|
SESSIONS 2003 |
January: 18 days
| Days | Winds | Swells | Conditions |
| 01/01/2003 | NO 40km/h | / | / |
| 02/01/2003 | SO 30km/h | / | / |
| 03/01/2003 | SE 30km/h | / | / |
| 04/01/2003 | NO 80km/h | NO | 50-80cm on-shore |
| Dimanche 5 | NE 30km/h | / | / |
| Lundi 6 | NO 60km/h | NE |
1m20-1m50 cross |
| Mardi 7 | NO 40km/h | / | / |
| Mercredi 8 | NE 30km/h | / | / |
| Jeudi 9 | NO 30km/h | NE | 50 à 80cm glassy |
| Vendredi 10 | NO 100km/h | N | 1m-1m20 cross-shore |
| Samedi 11 | NO 90km/h | N | 50 à 80cm on-shore |
| Dimanche 12 | NO 80km/h | N | 50cm on-shore |
| Lundi 13 | NO 70km/h | / | / |
| Mardi 14 | NE 30km/h | / | / |
| Mercredi 15 | NE 30km/h | / | / |
| Jeudi 16 | NO 20km/h | / | / |
| Vendredi 17 | NO 20km/h | E | 50 cm glassy |
| Samedi 18 | NO20 | E | 40-50cm glassy |
| Dimanche 19 | NO 30km/h | S | 80cm glassy |
| Lundi 20 | S60km/h | S | 50cm on-shore |
| Mardi 21 | NO 20km/h | S | 50cm glassy |
| Mercredi 22 | O 40km/h | / | / |
| Jeudi 23 | NO 90km/h | N | 80cm cross-shore |
| Vendredi 24 | NO 110km/h | N-NO | 1m on-shore |
| Samedi 25 | NO 100km/h | NO | 1m on-shore |
| Dimanche 26 | NO 100km/h | N | 50cm on-shore |
| Lundi 27 | NO 90km/h | NO | 80cm-1m on-shore |
| Mardi 28 | NO 80-90km/h | NO | 80cm on-shore |
| Mercredi 29 | O-NO 90km/h | / | / |
| Jeudi 30 | NO 90km/h | / | / |
| Vendredi 31 | NO 120km/h | NE | 1m cross-shore |
February: 13 days
| Days | Winds | Swells | Conditions |
| Samedi 1er | NO 70km/h | / | / |
| Dimanche 2 | NO 50km/h | / | / |
| Lundi 3 | O-NO 40km/h | / | / |
| Mardi 4 | NO 50km/h | / | / |
| Mercredi 5 | NO 50-60km/h | / | / |
| Jeudi 6 | NO 60km/h | / | / |
| Vendredi 7 | NO 40km/h | / | / |
| Samedi 8 | NE 20km/h | / | / |
| Dimanche 9 | NO 40km/h | / | / |
| Lundi 10 | NO 50km/h | / | / |
| Mardi 11 | NO 40km/h | / | / |
| Mercredi 12 | NE 30km/h | / | / |
| Jeudi 13 | NE 30km/h | NE | 80 à 1m glassy |
| Vendredi 14 | NE 20km/h | / | / |
| Samedi 15 | N 40km/h | / | / |
| Dimanche 16 | NO 60-70km/h | / | / |
| Lundi 17 | NO 70km/h | E | 1m50 tubulaire |
| Mardi 18 | NE 30km/h | E | 1m50 glassy |
| Mercredi 19 | SE 70km/h | E | 1m-1m20 mushy |
| Jeudi 20 | E 60km/h | E | 1m clapots |
| Vendredi 21 | NO 30km/h | E | 1m-1m20 tubulaire |
| Samedi 22 | SE 50km/h | E-SE | 50 à 80cm on-shore |
| Dimanche 23 | SE 60km/h | E-SE | 50 à 80cm on-shore |
| Lundi 24 | SE 60km/h | E-SE | 80cm à 1m clapots |
| Mardi 25 | SE 60km/h | E | 1m-1m20 clapots |
| Mercredi 26 | E-SE 80km/h | E | 1m-1m50 cross-shore |
| Jeudi 27 | NE 30km/h | E | 1m50 glassy |
| Vendredi 28 | 0 puis SE 60km/h | E | 1m glassy |
March: 16 days
| Days | Winds | Swells | Conditions |
| Samedi 1er | N 20km/h | S-SE | 50-70cm glassy |
| Dimanche 2 | NW 50km/h | / | / |
| Lundi 3 | NW 40km/h | / | / |
| Mardi 4 | SE 40km/h | / | / |
| Mercredi 5 | NE 30km/h | S | 50-70cm glassy |
| Jeudi 6 | NW 70-80km/h | / | / |
| Vendredi 7 | NW 50km/h | / | / |
| Samedi 8 | NW 40km/h | / | / |
| Dimanche 9 | SE 30km/h | / | / |
| Lundi 10 | SE 40km/h | / | / |
| Mardi 11 | N 20km/h | S-SE | 50cm glassy |
| Mercredi 12 | SE 30km/h | / | / |
| Jeudi 13 | N 20km/h | N-NE | 50-70cm glassy |
| Vendredi 14 | / | / | / |
| Samedi 15 | E 60km/h | E | 80cm glassy |
| Dimanche 16 | NW 20km/h | E | 1m-1m20 glassy |
| Lundi 17 | SE 40km/h | / | / |
| Mardi 18 | SE 40km/h | / | / |
| Mercredi 19 | SE 30km/h | / | / |
| Jeudi 20 | NW 60km/h | / | / |
| Vendredi 21 | NW 40km/h | / | / |
| Samedi 22 | SE 50km/h | E | 50-70cm clapots |
| Dimanche 23 | SE 60km/h | E | 50-80cm on-shore |
| Lundi 24 | SE 60km/h | E | 80cm on-shore |
| Mardi 25 | SE 60km/h | S-SE | 50cm on-shore |
| Mercredi 26 | SE 60km/h | SE | 50cm on-shore |
| Jeudi 27 | SE 60km/h | SE | 50cm on-shore |
| Vendredi 28 | SE 60km/h | E | 1m-1m20 on-shore |
| Samedi 29 | NE 30km/h | E | 50-70cm clapots |
| Dimanche 30 | SE 40km/h | E | 50cm glassy |
| Lundi 31 | E 10km/h | E-NE | 50-70cm glassy |
April: 22 days
| Days | Winds | Swells | Conditions |
| Mardi 1 | NW 40-50km/h | / | / |
| Mercredi 2 | W-NW 90km/h | NW | 1m on-shore |
| Jeudi 3 | NW 130km/h | N-NE | 1m20 on-shore |
| Vendredi 4 | NW 90-100km/h | NE | 1m tubulaire |
| Samedi 5 | NW 70-80km/h | NE | 50-70cm glassy |
| Dimanche 6 | NW 90-100km/h | NW | 1m on-shore |
| Lundi 7 | NW 80 / SE 40km/h | E | 1m-1m50 clapots |
| Mardi 8 | SE 50km/h | E | 1m clapot |
| Mercredi 9 | NW 10km/h | E-SE | 1m glassy |
| Jeudi 10 | W-NW 70-80km/h | / | / |
| Vendredi 11 | NW 30km/h | S | 50cm glassy |
| Samedi 12 | S-SE 50km/h | S-SE | 50cm on-shore |
| Dimanche 13 | SE 60km/h | SE | 50cm on-shore |
| Lundi 14 | SE 40km/h | E | 80cm glassy |
| Mardi 15 | N 20km/h | E | 1m50 tubulaire |
| Mercredi 16 | NW 20km/h | E | 1m-1m50 tubulaire |
| Jeudi 17 | NW 20km/h | E | 1m tubulaire |
| Vendredi 18 | SE 30km/h | / | / |
| Samedi 19 | S-SE 30km/h | / | / |
| Dimanche 20 | NW 20km/h | S-SE | 50-80cm glassy |
| Lundi 21 | NE 40km/h | S-SE | 50-80cm glassy |
| Mardi 22 | SE 40km/h | / | / |
| Mercredi 23 | SE 40km/h | / | / |
| Jeudi 24 | SE 30km/h | / | / |
| Vendredi 25 | SE 60km/h | S-SE | 50-80cm on-shore |
| Samedi 26 | NO 30km/h | S-SE | 50cm glassy |
| Dimanche 27 | NE 30km/h | / | / |
| Lundi 28 | S-SE 70km/h | S | 50-80cm on-shore |
| Mardi 29 | SE 60km/h | E-SE | 80cm on-shore |
| Mercredi 30 | NO 30km/h | E | 1m tubulaire |
May: 8 days
| Days | Winds | Swells | Conditions |
| 01/05/2003 | SE 40km/h | / | / |
| 02/05/2003 | SE 50-NE 30 km/h | / | / |
| 03/05/2003 | NE 30km/h | / | / |
| 04/05/2003 | E 40km/h | / | / |
| 05/05/2003 | NE 20km/h | E | 80cm-1m glassy |
| 06/05/2003 | NW 60km/h | E | 50cm glassy |
| 07/05/2003 | NW 20-SE 60km/h | E | 1m-1m50 tub |
| 08/05/2003 | NW 20km/h | SE | 50cm glassy |
| 09/05/2003 | NW 50km/h | / | / |
| 10/05/2003 | NW 50km/h | / | / |
| 11/05/2003 | SE 30km/h | / | / |
| 12/05/2003 | SE 30km/h | / | / |
| 13/05/2003 | SE 20km/h | / | / |
| 14/05/2003 | SE 40km/h | / | / |
| 15/05/2003 | SE 30km/h | / | / |
| 16/05/2003 | SE 50km/h | SE | 50cm on-shore |
| 17/05/2003 | SE 30km/h | / | / |
| 18/05/2003 | SE 40km/h | / | / |
| 19/05/2003 | NE 20km/h | / | / |
| 20/05/2003 | NW 70-80km/h | NW | 50-80 cm on-shore |
| 21/05/2003 | NW 80km/h | N-NW | 50-80cm on-shore |
| 22/05/2003 | NW 60-70km/h | / | / |
| 23/05/2003 | SE 40km/h | / | / |
| 24/05/2003 | NW 30km/h | / | / |
| 25/05/2003 | W-NW 60km/h | / | / |
| 26/05/2003 | NW 70km/h | N-NE | 50cm glassy |
| 27/05/2003 | NW 70km/h | / | / |
| 28/05/2003 | SE 30km/h | / | / |
| 29/05/2003 | E 30km/h | / | / |
| 30/05/2003. | SE 20km/h | / | / |
| 31/05/2003 | SE 30km/h | / | / |
June: 7 days
| Days | Winds | Swells | Conditions |
| 01/06/2003 | NE 20km/h | / | / |
| 02/06/2003 | SE 20 km/h | / | / |
| 03/06/2003 | SE 30km/h | / | / |
| 04/06/2003 | SE 60-70km/h | SE | 80cm on-shore |
| 05/06/2003 | SE 20km/h | / | / |
| 06/06/2003 | SE 30km/h | / | / |
| 07/06/2003 | SE 30km/h | / | / |
| 08/06/2003 | SE 20km/h | / | / |
| 09/06/2003 | SE 60km/h | SE | 50cm on-shore |
| 10/06/2003 | NE 30km/h | S | 50-70cm glassy |
| 11/06/2003 | NE 30km/h | / | / |
| 12/06/2003 | SE 30km/h | / | / |
| 13/06/2003 | SE 40km/h | / | / |
| 14/06/2003 | SE 30km/h | / | / |
| 15/06/2003 | SE 30km/h | / | / |
| 16/06/2003 | SE 30km/h | / | / |
| 17/06/2003 | NW 40km/h | / | / |
| 18/06/2003 | NW 70km/h | / | / |
| 19/06/2003 | NW 60km/h | / | / |
| 20/06/2003 | SE 20km/h | / | / |
| 21/06/2003 | SE 40km/h | / | / |
| 22/06/2003 | NE 30km/h | / | / |
| 23/06/2003 | SE 50km/h | SE | 50cm on-shore |
| 24/06/2003 | NE 30km/h | SE | 40-50cm glassy |
| 25/06/2003 | N 20km/h | SE | 40-50cm glassy |
| 26/06/2003 | NW 30km/h | / | / |
| 27/06/2003 | NW 60km/h | / | / |
| 28/06/2003 | SE 30km/h | / | / |
| 29/06/2003 | SE 60km/h | S | 60-80cm on-shore |
| 30/06/2003 | NE 30km/h | / | / |
July: 7 days
| Days | Winds | Swells | Conditions |
| 01/07/2003 | NE 20km/h | / | / |
| 02/07/2003 | SE 20 km/h | / | / |
| 03/07/2003 | SE 30km/h | / | / |
| 04/07/2003 | W-NW 50km/h | / | / |
| 05/07/2003 | NW 40km/h | / | / |
| 06/07/2003 | SE 20km/h | / | / |
| 07/07/2003 | SE 30km/h | / | / |
| 08/07/2003 | SE 40km/h | / | / |
| 09/07/2003 | NO 40km/h | / | / |
| 10/07/2003 | SE 30km/h | / | / |
| 11/07/2003 | SE 30km/h | / | / |
| 12/07/2003 | SE 30km/h | / | / |
| 13/07/2003 | SE 40km/h | / | / |
| 14/07/2003 | SE 50km/h | SE | 40-50cm on-shore |
| 15/07/2003 | SE 60km/h | S-SE | 50-70cm on-shore |
| 16/07/2003 | NO 50km/h | E | 50-80 cm glassy |
| 17/07/2003 | SE 20km/h | / | / |
| 18/07/2003 | SE 40km/h | / | / |
| 19/07/2003 | NE 20km/h | SE | 60cm glassy |
| 20/07/2003 | E 40km/h | SE | 50cm on-shore |
| 21/07/2003 | E 30km/h | / | / |
| 22/07/2003 | SE 20km/h | SE | 40cm glassy |
| 23/07/2003 | SE 40km/h | / | / |
| 24/07/2003 | SE 30km/h | / | / |
| 25/07/2003 | SE 30km/h | / | / |
| 26/07/2003 | NO 20km/h | SE | 60cm glassy |
| 27/07/2003 | NO 40km/h | / | / |
| 28/07/2003 | NO 30km/h | / | / |
| 29/07/2003 | NO 60km/h | / | / |
| 30/07/2003 | NO 30km/h | / | / |
| 31/07/2003 | NO 60 km/h | / | / |
August: 3 days
| Days | Winds | Swells | Conditions |
| 01/08/2003 | NE 20km/h | / | / |
| 02/08/2003 | NE 30 km/h | / | / |
| 03/08/2003 | SE 30km/h | / | / |
| 04/08/2003 | SE 40-50 km/h | / | / |
| 05/08/2003 | SE 40km/h | / | / |
| 06/08/2003 | SE 40km/h | / | / |
| 07/08/2003 | NE 20km/h | / | / |
| 08/08/2003 | SE 20km/h | / | / |
| 09/08/2003 | NO 40km/h | / | / |
| 10/08/2003 | E 30km/h | / | / |
| 11/08/2003 | SE 30km/h | / | / |
| 12/08/2003 | NO 30km/h | / | / |
| 13/08/2003 | NE 30km/h | / | / |
| 14/08/2003 | NE 20km/h | / | / |
| 15/08/2003 | SE 30km/h | / | / |
| 16/08/2003 | SE 50km/h | SE | 60cm on-shore |
| 17/08/2003 | E 30km/h | / | / |
| 18/08/2003 | E 20km/h | / | / |
| 19/08/2003 | SE 40km/h | / | / |
| 20/08/2003 | NW 30km/h | / | / |
| 21/08/2003 | E 30km/h | / | / |
| 22/08/2003 | SE 40km/h | / | / |
| 23/08/2003 | NE 40km/h | / | / |
| 24/08/2003 | E 20km/h | / | / |
| 25/08/2003 | NW 60km/h | / | / |
| 26/08/2003 | NW 30km/h | / | / |
| 27/08/2003 | NE 30km/h | / | / |
| 28/08/2003 | SE 60km/h | S-SE | 50-80cm on-shore |
| 29/08/2003 | NW 20km/h | S-SE | 50cm glassy |
| 30/08/2003 | NW 30km/h | / | / |
| 31/08/2003 | NW 50km/h | / | / |
September: 16 days
| Days | Winds | Swells | Conditions |
| 01/09/2003 | NE 20km/h | / | / |
| 02/09/2003 | N 30 km/h | / | / |
| 03/09/2003 | SE 30km/h | / | / |
| 04/09/2003 | E-SE 50-60 km/h | E | 1m -1m20 |
| 05/09/2003 | N 40km/h | E | 1m-1m50 |
| 06/09/2003 | N 10km/h | E | 80cm |
| 07/09/2003 | NW 40km/h | / | / |
| 08/09/2003 | NW 40km/h | / | / |
| 09/09/2003 | NW 100km/h | NW | 1m on-shore |
| 10/09/2003 | NW 90km/h | NW | 80cm on-shore |
| 11/09/2003 | NW 80km/h | NW | 50cm on-shore |
| 12/09/2003 | NW 40km/h | / | / |
| 13/09/2003 | NE 40km/h | / | / |
| 14/09/2003 | NE 50km/h | NE | 1m-1m50 glassy |
| 15/09/2003 | N 20km/h | E-NE | 1m50-2m glassy |
| 16/09/2003 | NW 10km/h | E | 80cm-1m glassy |
| 17/09/2003 | SE 30km/h | / | / |
| 18/09/2003 | SE 50km/h | S-SE | 40-50cm on-shore |
| 19/09/2003 | SE 60km/h | S-SE | 50cm on-shore |
| 20/09/2003 | SE 60km/h | S-SE | 50cm on-shore |
| 21/09/2003 | SE 50km/h | S-SE | 40-50cm on-shore |
| 22/09/2003 | NW 30km/h | S-SE | 50-70cm glassy |
| 23/09/2003 | NW 50-60km/h | / | / |
| 24/09/2003 | E 30km/h | / | / |
| 25/09/2003 | E 40km/h | / | / |
| 26/09/2003 | NW 20km/h | E | 40-50cm glassy |
| 27/09/2003 | NW 30km/h | / | / |
| 28/09/2003 | NW 40km/h | / | / |
| 29/09/2003 | SE 20km/h | / | / |
| 30/09/2003 | SE 50-60km/h | SE | 50cm on-shore |
October: 16 days
| Days | Winds | Swells | Conditions |
| 01/10/2003 | S-SE 50km/h | E | 1m-1m20 on-shore |
| 02/10/2003 | SE 10/70km/h | S-SE | 80cm glassy/on-shore |
| 03/10/2003 | E 20km/h | / | / |
| 04/10/2003 | NW 50km/h | / | / |
| 05/10/2003 | NW 90km/h | NW | 80cm on-shore |
| 06/10/2003 | NW 40km/h | / | / |
| 07/10/2003 | W-NW 70km/h | / | / |
| 08/10/2003 | NW 90km/h | NW | 50-70cm on-shore |
| 09/10/2003 | NW 70km/h | / | / |
| 10/10/2003 | NW 20km/h | / | / |
| 11/10/2003 | E 40km/h | / | / |
| 12/10/2003 | SE 50km/h | SE | 50cm on-shore |
| 13/10/2003 | SE 40km/h | SE | 50 cm glassy |
| 14/10/2003 | NW20km/h | / | / |
| 15/10/2003 | E 40km/h | E | 1m50 on-shore |
| 16/10/2003 | E 30km/h | E | 1m glassy |
| 17/10/2003 | E 60km/h | E | 1m50 on-shore |
| 18/10/2003 | E-NE 60km/h | E | 1m50 on-shore |
| 19/10/2003 | SE 60km/h | E | 1m glassy |
| 20/10/2003 | NW 20km/h | SE | 50 cm glassy |
| 21/10/2003 | SE 40-50km/h | / | / |
| 22/10/2003 | NW 60km/h | / | / |
| 23/10/2003 | NW 60km/ | / | / |
| 24/10/2003 | NW 40km/h | / | / |
| 25/10/2003 | NE 30km/h | / | / |
| 26/10/2003 | NE 20km/h | / | / |
| 27/10/2003 | NW 20km/h | E | 1m-1m50 glassy |
| 28/10/2003 | E-SE 60km/h | E | 1m50-2m on-shore |
| 29/10/2003 | NW 40km/h | E | 1m glassy |
| 30/10/2003 | SE 20km/h | / | / |
| 31/10/2003 | S-SW 70km/h | S | 50cm glassy |
November: 11 days
| Days | Winds | Swells | Conditions |
| 01/11/2003 | NW 50km/h | S | 50-80cm glassy |
| 02/11/2003 | SE 20km/h | / | / |
| 03/11/2003 | E 20km/h | / | / |
| 04/11/2003 | NW 30km/h | / | / |
| 05/11/2003 | SE 30km/h | / | / |
| 06/11/2003 | NE 30km/h | / | / |
| 07/11/2003 | NE 30km/h | / | / |
| 08/11/2003 | N-NW 30km/h | E | 1m50-2m glassy |
| 09/11/2003 | S-SE 60km/h | E | 1m20 on-shore |
| 10/11/2003 | E-SE 40km/h | E | 50cm on-shore |
| 11/11/2003 | / | / | / |
| 12/11/2003 | / | / | / |
| 13/11/2003 | / | / | / |
| 14/11/2003 | / | / | / |
| 15/11/2003 | / | / | / |
| 16/11/2003 | NW 20km/h | E | 1m50-2m glassy |
| 17/11/2003 | NW 70km/h | E | 50cm glassy |
| 18/11/2003 | / | / | / |
| 19/11/2003 | / | / | / |
| 20/11/2003 | NE 10km/h | E-SE | 50cm glassy |
| 21/11/2003 | SE 50-60km/h | SE | 50cm on-shore |
| 22/11/2003 | S-SE 50km/h | E-SE | 80cm on-shore |
| 23/11/2003 | SE 50-60km/h | E-SE | 1m-1m20 on-shore |
| 24/11/2003 | NW 20km/h | E-SE | 1m50 glassy |
| 25/11/2003 | NW 20km/h | / | / |
| 26/11/2003 | NW 30km/h | / | / |
| 27/11/2003 | W-NW 70-80km/h | / | / |
| 28/11/2003 | NW 70km/h | / | / |
| 29/11/2003 | NW 30km/h | / | / |
| 30/11/2003 | N 20km/h | / | / |
December: 17 days
| Days | Winds | Swells | Conditions |
| 01/12/2003 | NW 20km/h | SE | 50-80cm glassy |
| 02/12/2003 | N 20km/h | E | 1m-1m50 glassy |
| 03/12/2003 | NW 30km/h | E | 2m glassy |
| 04/12/2003 | S-SE 60km/h | E | 3m-80cm glassy |
| 05/12/2003 | N-NE 20km/h | E-SE | 80-50cm glassy |
| 06/12/2003 | NE 20km/h | / | / |
| 07/12/2003 | NE 40km/h | / | / |
| 08/12/2003 | SE 40-50km/h | E | 1m50 on-shore |
| 09/12/2003 | NW 20km/h | / | / |
| 10/12/2003 | NE 20km/h | E-NE | 1m-1m50 |
| 11/12/2003 | NW 20km/h | / | / |
| 12/12/2003 | NW 30km/h | / | / |
| 13/12/2003 | NW 40km/h | / | / |
| 14/12/2003 | NW 70-80km/h | / | / |
| 15/12/2003 | NW 80-90km/h | N | 1m-50cm side-shore |
| 16/12/2003 | NE 40km/h | NE | 50-80cm on-shore |
| 17/12/2003 | SE 40km/h | / | / |
| 18/12/2003 | SE 60km/h | SE | 80cm on-shore |
| 19/12/2003 | N-NE 50km/h | E | 1m20 side-shore |
| 20/12/2003 | NW 20km/h | E-SE | 50cm glassy |
| 21/12/2003 | NW 700km/h | / | / |
| 22/12/2003 | NW 90km/h | N | 50cm |
| 23/12/2003 | NW 100km/h | N | 50-80cm on-shore |
| 24/12/2003 | NW 70km/h | NE | 50-70cm glassy |
| 25/12/2003 | NE 20km/h | / | / |
| 26/12/2003 | N 30km/h | / | / |
| 27/12/2003 | NE 20km/h | / | / |
| 28/12/2003 | NW 60-70km/h | / | / |
| 29/12/2003 | NW 80-NW 20 | / | / |
| 30/12/2003 | NW 90km/h | NW | 1m glassy |
| 31/12/2003 | NW 100km/h | NW | 1m on-shore |
Total: 154/ 365 days
Willsurf66 All rights reserved Copyright since 2002