|
SESSIONS 2004 |
January: 9 Days
| Days | Winds | Swells | Conditions |
| 01/01/2004 | NW 20km/h | / | / |
| 02/01/2004 | NW 90km/h | NW | 80cm-1m on-shore |
| 03/01/2004 | NW 80km/h | NE | 50cm glassy |
| 04/01/2004 | NW 60km/h | / | / |
| 05/01/2004 | W 20km/h | / | / |
| 06/01/2004 | NE 20km/h | / | / |
| 07/01/2004 | NW 30km/h | / | / |
| 08/01/2004 | NW 20km/h | / | / |
| 09/01/2004 | NW 40km/h | / | / |
| 10/01/2004 | NW 30km/h | / | / |
| 11/01/2004 | W 20km/h | / | / |
| 12/01/2004 | SW 20km/h | / | / |
| 10/01/2004 | NW 30km/h | / | / |
| 11/01/2004 | W 20km/h | / | / |
| 12/01/2004 | SW 20km/h | / | / |
| 13/01/2004 | NW 20km/h | / | / |
| 14/01/2004 | W 50-60km/h | / | / |
| 15/01/2004 | SE 20km/h | / | / |
| 16/01/2004 | NW 20km/h | / | / |
| 17/01/2004 | W 50km/h | / | / |
| 18/01/2004 | NW 120km/h | NW | 80cm on shore |
| 19/01/2004 | NW 90km/h | NW | 80cm-1m on shore |
| 20/01/2004 | NW 90km/h | NW | 80cm on-shore |
| 21/01/2004 | NW 80km/h | NW | 80cm on-shore |
| 22/01/2004 | NW 40km/h | / | / |
| 23/01/2004 | NE 20km/h | / | / |
| 24/01/2004 | NW 20km/h | E | 50-80cm glassy |
| 25/01/2004 | NW 30km/h | / | / |
| 26/01/2004 | NW 30km/h | / | / |
| 27/01/2004 | NW 70km/h | / | / |
| 28/01/2004 | NW 70km/h | / | / |
| 29/01/2004 | NW 50km/h | / | / |
| 30/01/2004 | S 40-NW20km/h | S | 40-50cm glassy |
| 31/01/2004 | NE 10km/h | S | 50cm glassy |
February: 6 days
| Days | Winds | Swells | Conditions |
| 01/02/2004 | NW 20km/h | / | / |
| 02/02/2004 | NW 30km/h | / | / |
| 03/02/2004 | SE 20km/h | / | / |
| 04/02/2004 | NE 10km/h | / | / |
| 05/02/2004 | NE 20km/h | / | / |
| 06/02/2004 | NE 30km/h | / | / |
| 07/02/2004 | NW 30km/h | / | / |
| 08/02/2004 | W 40km/h | / | / |
|
09/02/2004 |
NW 40-50km/h |
/ | / |
|
10/02/2004 |
NE 30km/h -N 20km/h |
N-NE | 50-80cm glassy |
|
11/02/2004 |
NW 20km/h | / | / |
|
12/02/2004 |
NW 50km/h | / | / |
|
13/02/2004 |
NE 30km/h | E-NE | 50cm |
| 14/02/2004 | NW 30km/h | / | / |
| 15/02/2004 | NW 50-60km/h | / | / |
| 16/02/2004 | NE 30km/h | / | / |
| 17/02/2004 | NE 20km/h | / | / |
| 18/02/2004 | NW 30km/h | / | / |
|
19/02/2004 |
SE 20km/h | / | / |
|
20/02/2004 |
E 60km/h | E | 50cm-3m on-shore |
|
21/02/2004 |
E-SE 60km/h | E | 1m-1m50 on-shore |
|
22/02/2004 |
NW 40km/h | E | 1m50-50cm glassy |
|
23/02/2004 |
NW 50km/h | / | / |
| 24/02/2004 | NW 10km/h | / | / |
| 25/02/2004 | E-SE 20km/h | / | / |
| 26/02/2004 | W-NW 60km/h | / | / |
| 27/02/2004 | NW 60km/h | / | / |
| 28/02/2004 | NW 70km/h | / | / |
| 29/02/2004 | NW 80km/h | NW | 50cm on-shore |
March: 16 days
| Days | Winds | Swells | Conditions |
| 01/03/2004 | NW 80km/h | NW | 50cm on-shore |
| 02/03/2004 | NW 60km/h | E | 50cm glassy |
| 03/03/2004 | NW 40km/h | / | / |
| 04/03/2004 | NE 20km/h | / | / |
| 05/03/2004 | SE 30km/h | / | / |
| 06/03/2004 | NW 30km/h | E | 80cm-1m glassy |
| 07/03/2004 | NW 70 km/h | / | / |
| 08/03/2004 | NW 70km/h | / | / |
| 09/03/2004 | NW 50km/h | / | / |
| 10/03/2004 | NE 20km/h | / | / |
| 11/03/2004 | SE 30km/h | / | / |
| 12/03/2004 | S-SE 80km/h | S-SE | 1m20 on-shore |
| 13/03/2004 | NW 30km/h | E | 1m50-2m glassy |
| 14/03/2004 | NW 20km/h | E | 1m-1m50 glassy |
| 15/03/2004 | NW 10km/h | E | 50cm glassy |
| 16/03/2004 | E 20km/h | SE | 50-80cm glassy |
| 17/03/2004 | E 20km/h | SE | 50-70cm glassy |
| 18/03/2004 | E 20km/h | SE | 50cm glassy |
| 19/03/2004 | SE 30km/h | / | / |
| 20/03/2004 | SE 30km/h | / | / |
| 21/03/2004 | NW 30km/h | / | / |
| 22/03/2004 | W 70-80km/h | / | / |
| 23/03/2004 | W-NW 80-90km/h | NW | 50cm |
| 24/03/2004 | NW 80km/h | NW | 50cm |
| 25/03/2004 | NW 70km/h | / | / |
| 26/03/2004 | NW 50km/h | / | / |
| 27/03/2004 | NW 40km/h | / | / |
| 28/03/2004 | NE 30km/h | NE | 50cm |
| 29/03/2004 | E-SE 40km/h | E | 1m50 |
| 30/03/2004 | S-SE 50km/h | E | 3m - 1m50 |
| 31/03/2004 | S-SE 60km/h | E | 80cm-1m |
April 15 days
| Days | Winds | Swells | Conditions |
| 01/04/2004 | S-SE 60km/h | S | 50cm on-shore |
| 02/04/2004 | S-SE 60 / NW 20 | S | 50cm glassy |
| 03/04/2004 | NW 30km/h | / | / |
| 04/04/2004 | SE 30km/h | / | / |
| 05/04/2004 | W 40km/h | / | / |
| 06/04/2004 | W-NW 60km/h | / | / |
| 07/04/2004 | NW 60km/h | / | / |
| 08/04/2004 | NW 40km/h | / | / |
| 09/04/2004 | NW 70-80km/h | NW | 50cm on-shore |
| 10/04/2004 | NW 70-80km/h | NW | 50-80cm on-shore |
| 11/04/2004 | NW 70-80km/h | NW | 50-80cm on-shore |
| 12/04/2004 | NW 70-80km/h | NW | 50cm on-shore |
| 13/04/2004 | NW 90km/h | NW | 50cm on-shore |
| 14/04/2004 | NW 30km/h | / | / |
| 15/04/2004 | SE 40-50km/h | / | / |
| 16/04/2004 | E 70 km/h | E | 1m50 on-shore |
| 17/04/2004 | NW 20km/h | E | 2m off-shore |
| 18/04/2004 | NW 40km/h | / | / |
| 19/04/2004 | NW 30km/h | / | / |
| 20/04/2004 | SE 30km/h | / | / |
| 21/04/2004 | S 50-NE 30km/h | S | 40-50cm glassy |
| 22/04/2004 | NW 40km/h | / | / |
| 23/04/2004 | NW 80km/h | N-NW | 50cm on-shore |
| 24/04/2004 | NW 50km/h | / | / |
| 25/04/2004 | E 30km/h | E | 40-50cm glassy |
| 26/04/2004 | SE 20km/h | / | / |
| 27/04/2004 | NE 30km/h | / | / |
| 28/04/2004 | S-SE 50km/h | S | 40-50cm on-shore |
| 29/04/2004 | NW 30km/h | E-SE | 1m50 glassy |
| 30/04/2004 | NW 30km/h | E-SE | 1m glassy |
May: 7 days
| Days | Winds | Swells | Conditions |
| 01/05/2004 | S-SE 40km/h | / | / |
| 02/05/2004 | S-SE 40km/h | / | / |
| 03/05/2004 | NE 50-NW 30km/h | E-NE | 2m off-shore |
| 04/05/2004 | W-NW 80km/h | E-NE | 80cm off-shore |
| 05/05/2004 | W-NW 50km/h | / | / |
| 06/05/2004 | NW 60km/h | / | / |
| 07/05/2004 | NW 70km/h | / | / |
| 08/05/2004 | NW 70km/h | / | / |
| 09/05/2004 | NW 40km/h | / | / |
| 10/05/2004 | NE 20km/h | / | / |
| 11/05/2004 | SE 30km/h | / | / |
| 12/05/2004 | NW 30km/h | E | 1m50 off-shore |
| 13/05/2004 | NW 70 km/h | / | / |
| 14/05/2004 | NW 50km/h | / | / |
| 15/05/2004 | NW 30km/h | / | / |
| 16/05/2004 | NW 40km/h | / | / |
| 17/05/2004 | N-NE 20km/h | NE | 50-80cm glassy |
| 18/05/2004 | SE 30km/h | / | / |
| 19/05/2004 | SE 30km/h | / | / |
| 20/05/2004 | NE 30km/h | / | / |
| 21/05/2004 | SE 30km/h | / | / |
| 22/05/2004 | SE 30km/h | / | / |
| 23/05/2004 | N-NE 40km/h | NE | 50cm on-shore |
| 24/05/2004 | NE 40km/h | NE | 50-80cm on-shore |
| 25/05/2004 | SE 40km/h | SE | 50-80cm on-shore |
| 26/05/2004 | SE 40km/h | / | / |
| 27/05/2004 | NW 40km/h | / | / |
| 28/05/2004 | NW 50km/h | / | / |
| 29/05/2004 | SE 30km/h | / | / |
| 30/05/2004 | NE 20km/h | / | / |
| 31/05/2004 | SE 30km/h | / | / |
June: 5 Days
| Days | Winds | Swells | Conditions |
| 01/06/2004 | NW 40km/h | / | / |
| 02/06/2004 | N-NW 90km/h | N | 50-80cm on-shore |
| 03/06/2004 | N-NW 90km/h | N | 50-80cm on-shore |
| 04/06/2004 | N-NW 70km/h | / | / |
| 05/06/2004 | NW 60km/h | / | / |
| 06/06/2004 | SE 40km/h | / | / |
| 07/06/2004 | SE 50km/h | / | / |
| 08/06/2004 | SE 50km/h | / | / |
| 09/06/2004 | SE 40km/h | / | / |
| 10/06/2004 | NW 20km/h | S-SE | 40-50cm glassy |
| 11/06/2004 | SE 30km/h | / | / |
| 12/06/2004 | NW 30km/h | / | / |
| 13/06/2004 | N-NW 30-80km/h | N-NE | 50-70cm |
| 14/06/2004 | N-NW 50km/h | / | / |
| 15/06/2004 | NW 40km/h | / | / |
| 16/06/2004 | NW 70km/h | / | / |
| 17/06/2004 | N-NW 70km/h | / | / |
| 18/06/2004 | SE 30km/h | / | / |
| 19/06/2004 | W-NW 50km/h | / | / |
| 20/06/2004 | W-NW 50km/h | / | / |
| 21/06/2004 | NE 30km/h | / | / |
| 22/06/2004 | NE 30km/h | S | 40-50cm glassy |
| 23/06/2004 | NE 20km/h | / | / |
| 24/06/2004 | SE 30km/h | / | / |
| 25/06/2004 | SE 40km/h | / | / |
| 26/06/2004 | SE 30km/h | / | / |
| 27/06/2004 | SE 30km/h | / | / |
| 28/06/2004 | SE 30km/h | / | / |
| 29/06/2004 | SE 30km/h | / | / |
| 30/06/2004 | NE 30km/h | / | / |
July: 6 days
| Days | Winds | Swells | Conditions |
| 01/07/2004 | NW 70km/h | / | / |
| 02/07/2004 | N-NW 60km/h | / | / |
| 03/07/2004 | NW 40km/h | / | / |
| 04/07/2004 | SE 40km/h | / | / |
| 05/07/2004 | E 30km/h | / | / |
| 06/07/2004 | SE 40km/h | / | / |
| 07/07/2004 | SE 60-NW30km/h | SE | 1m tub |
| 08/07/2004 | NW 50km/h | SE | / |
| 09/07/2004 | SE 30km/h | / | / |
| 10/07/2004 | SE 30km/h | / | / |
| 11/07/2004 | N-NW 80km/h | N-NW | 50cm glassy |
| 12/07/2004 | NW 80km/h | NW | 50cm on-shore |
| 13/07/2004 | NW 70km/h | / | / |
| 14/07/2004 | NW 50km/h | / | / |
| 15/07/2004 | SE 40-50km/h | SE | / |
| 16/07/2004 | NE 20km/h | SE | / |
| 17/07/2004 | SE 40-50km/h | SE | / |
| 18/07/2004 | SE 40-NE 20km/h | SE | / |
| 19/07/2004 | SE 40-50km/h | E-SE | / |
| 20/07/2004 | E-SE 30km/h | E-SE | 50-70cm glassy |
| 21/07/2004 | SE 40-50km/h | SE | / |
| 22/07/2004 | SE 40-N20km/h | SE | / |
| 23/07/2004 | NE 20km/h | / | / |
| 24/07/2004 | NW 40km/h | / | / |
| 25/07/2004 | NW 80km/h | N-NW | 50cm on-shore |
| 26/07/2004 | NW 80km/h | N-NW | 50cm on-shore |
| 27/07/2004 | NW 60km/h | / | / |
| 28/07/2004 | E-SE 40km/h | / | / |
| 29/07/2004 | E-SE 20km/h | / | / |
| 30/07/2004 | E-SE 30km/h | / | / |
| 31/07/2004 | E-SE 30km/h | / | / |
August: 9days
| Days | Winds | Swells | Conditions |
| 01/08/2004 | NW 30km/h | / | / |
| 02/08/2004 | NW 40km/h | / | / |
| 03/08/2004 | NW 50km/h | / | / |
| 04/08/2004 | NW 50km/h | / | / |
| 05/08/2004 | SE 30km/h | / | / |
| 06/08/2004 | SE 30km/h | / | / |
| 07/08/2004 | NE 20km/h | / | / |
| 08/08/2004 | SE 60km/h | SE | 50-80cm on-shore |
| 09/08/2004 | E 20km/h | E-SE | 80cm-1m |
| 10/08/2004 | NW 20km/h | E-SE | 80cm-1m off-shore |
| 11/08/2004 | SE 40km/h | / | / |
| 12/08/2004 | NW 20km/h | / | / |
| 13/08/2004 | NW 40km/h | / | / |
| 14/08/2004 | NW 30km/h | / | / |
| 15/08/2004 | NE 20km/h | NE | 40-50cm glassy |
| 16/08/2004 | NW 20km/h | / | / |
| 17/08/2004 | S-SE 60km/h | S-SE | 50cm on-shore |
| 18/08/2004 | S-SE 70km/h | S-SE | 80cm-1m on-shore |
| 19/08/2004 | NW 30km/h | S-SE | 50cm glassy |
| 20/08/2004 | NW 40km/h | / | / |
| 21/08/2004 | NE 20km/h | / | / |
| 22/08/2004 | SE 40km/h | / | / |
| 23/08/2004 | SE 30km/h | S-SE | 50-70cm glassy |
| 24/08/2004 | NW 40km/h | / | / |
| 25/08/2004 | NW 30km/h | / | / |
| 26/08/2004 | NW 80km/h | N-NW | 50-80cm glassy |
| 27/08/2004 | NW 30km/h | / | / |
| 28/08/2004 | SE 30km/h | / | / |
| 29/08/2004 | SE 40km/h | / | / |
| 30/08/2004 | SE 30km/h | / | / |
| 31/08/2004 | E 20km/h | / | / |
September: 16 days
| Days | Winds | Swells | Conditions |
| 01/09/2004 | SE 40km/h | / | / |
| 02/09/2004 | SE 40km/h | / | / |
| 03/09/2004 | N 10km/h | E | 50cm glassy |
| 04/09/2004 | N 10km/h | E | 50cm glassy |
| 05/09/2004 | SE 30km/h | / | / |
| 06/09/2004 | E 40km/h | E | 50-80cm on-shore |
| 07/09/2004 | E 30km/h | E | 1m-80cm glassy |
| 08/09/2004 | NW 10-SE 40 km/h | E | 50 cm glassy |
| 09/09/2004 | SE 50km/h | S-SE | 50 cm on-shore |
| 10/09/2004 | SE 60-70km/h | S-SE | 50-80cm on-shore |
| 11/09/2004 | SE 40-N 30km/h | S-SE | 50-80cm glassy |
| 12/09/2004 | E 20km/h | / | / |
| 13/09/2004 | SE 50 km/h | SE | 40-50 cm on-shore |
| 14/09/2004 | NW 20km/h | E | 1-1m50 glassy |
| 15/09/2004 | W 50km/h | / | / |
| 16/09/2004 | NW 70km/h | / | / |
| 17/09/2004 | E 30km/h | / | / |
| 18/09/2004 | E 30km/h | / | / |
| 19/09/2004 | E 30km/h | / | / |
| 20/09/2004 | NW 30km/h | / | / |
| 21/09/2004 | N-NW 80km/h | N-NW | 1m20 glassy |
| 22/09/2004 | N-NW 80km/h | N-NW | 1m glassy |
| 23/09/2004 | NW 80km/h | NW | 50cm on-shore |
| 24/09/2004 | NW 80km/h | N-NW | 50-70cm on-shore |
| 25/09/2004 | NW 90km/h | N-NW | 50-70cm on-shore |
| 26/09/2004 | NW 90km/h | N-NW | 1m-1m20 on-shore |
| 27/09/2004 | NW 60km/h | / | / |
| 28/09/2004 | NE 30km/h | / | / |
| 29/09/2004 | SE 20km/h | / | / |
| 30/09/2004 | SE 30km/h | / | / |
October: 14 days
| Days | Winds | Swells | Conditions |
| 01/10/2004 | SE 30km/h | / | / |
| 02/10/2004 | SE 30km/h | / | / |
| 03/10/2004 | SE 20km/h | / | / |
| 04/10/2004 | NE 20km/h | / | / |
| 05/10/2004 | NW10-SE 60km/h | SE | 80cm on-shore |
| 06/10/2004 | NW 20km/h | E-SE | 80cm glassy |
| 07/10/2004 | NE 30km/h | E-SE | 50cm glassy |
| 08/10/2004 | SE 50km/h | SE | 50cm on-shore |
| 09/10/2004 | N 20km/h | S-SE | / |
| 10/10/2004 | SE 20km/h | / | / |
| 11/10/2004 | NE 20km/h | / | / |
| 12/10/2004 | NE 10km/h | / | ./ |
| 13/10/2004 | NE 30km/h | E | 50 cm on-shore |
| 14/10/2004 | W 40km/h | E | 50 cm glassy |
| 15/10/2004 | W 30km/h | / | / |
| 16/10/2004 | W 40km/h | / | / |
| 17/10/2004 | NW 30km/h | / | / |
| 18/10/2004 | N 20km/h | S | / |
| 19/10/2004 | NE 40km/h | S | 40-50cm on-shore |
| 20/10/2004 | N 10km/h | E | 50cm glassy |
| 21/10/2004 | NE 20km/h | / | / |
| 22/10/2004 | NE 20km/h | / | / |
| 23/10/2004 | NE 20km/h | / | / |
| 24/10/2004 | N-NE 30km/h | E-SE | 50-80cm side-shore |
| 25/10/2004 | NW 10-NE 30 | E-SE | 80cm glassy |
| 26/10/2004 | W 60km/h | / | / |
| 27/10/2004 | S 80km/h | S | 50-70cm on-shore |
| 28/10/2004 | S 60-70 km/h | S | 80cm on-shore |
| 29/10/2004 | S 50-NW10 | S | 50-80cm glassy |
| 30/10/2004 | E 30km/h | / | / |
| 31/10/2004 | NW 20km/h | E | 50-80cm glassy |
November:10 Days
| Days | Winds | Swells | Conditions |
| 01/11/2004 | NE 30km/h | / | / |
| 02/11/2004 | NW 30km/h | / | / |
| 03/11/2004 | NE 30km/h | / | / |
| 04/11/2004 | E 20km/h | / | / |
| 05/11/2004 | NW 50km/h | / | / |
| 06/11/2004 | N-NW 80km/h | N | 80cm glassy |
| 07/11/2004 | N-NW 90km/h | N | 80cm-1m side-shore |
| 08/11/2004 | N-NW 70km/h | N | 50cm glassy |
| 09/11/2004 | NW 50km/h | / | / |
| 10/11/2004 | NW 70km/h | / | / |
| 11/11/2004 | N-NW 90km/h | N-NW | 50cm on-shore |
| 12/11/2004 | NW 50km/h | NE | 80cm glassy |
| 13/11/2004 | N-NW 130km/h | N-NW | 1m-1m20 on-shore |
| 14/11/2004 | N-NW 130km/h | N-NW | 1m-1m20 on-shore |
| 15/11/2004 | N-NW 90km/h | N-NW | 50cm on-shore |
| 16/11/2004 | N-NW 80km/h | N-NW | 50cm glassy |
| 17/11/2004 | NW 40km/h | / | / |
| 18/11/2004 | NW 40km/h | / | / |
| 19/11/2004 | W 60km/h | / | / |
| 20/11/2004 | NW 30km/h | / | / |
| 21/11/2004 | SE 20km/h | / | / |
| 22/11/2004 | E 20km/h | / | / |
| 23/11/2004 | NW 40km/h | / | / |
| 24/11/2004 | NE 20km/h | / | / |
| 25/11/2004 | NE 20km/h | / | / |
| 26/11/2004 | E 20km/h | / | / |
| 27/11/2004 | SE 20km/h | / | / |
| 28/11/2004 | NE 20km/h | S | 40-50cm glassy |
| 29/11/2004 | NW 60km/h | / | / |
| 30/11/2004 | NW 30km/h | / | / |
December:
| Days | Winds | Swells | Conditions |
| 01/12/2004 | E 30km/h | E | 1m on-shore |
| 02/12/2004 | S 60km/h | E | 1m50 on-shore |
| 03/12/2004 | NE 30km/h | / | / |
| 04/12/2004 | NW 40km/h | / | / |
| 05/12/2004 | NW 50km/h | E | 1m > 50cm glassy |
| 06/12/2004 | W 30km/h | / | / |
| 07/12/2004 | NW 20km/h | E | 1m50 glassy |
| 08/12/2004 | NW 20km/h | E | 50cm > 1m glassy |
| 09/12/2004 | NW 20km/h | E | 1m-1m50 glassy |
| 10/12/2004 | N 10km/h | E-NE | 1m > 50cm glassy |
| 11/12/2004 | NE 10km/h | E-NE | / |
| 12/12/2004 | NE 10km/h | E-NE | / |
| 13/12/2004 | NE 30km/h | E-NE | / |
| 14/12/2004 | E 20km/h | / | / |
| 15/12/2004 | NE 20km/h | / | / |
| 16/12/2004 | W 10km/h | E | 50-70 cm glassy |
| 17/12/2004 | W 50km/h | / | / |
| 18/12/2004 | NW 70km/h | / | / |
| 19/12/2004 | NW 50km/h | / | / |
| 20/12/2004 | NW 20km/h | / | / |
| 21/12/2004 | NW 40km/h | E | 1m > 50cm glassy |
| 22/12/2004 | NW 70 km/h | / | / |
| 23/12/2004 | NW 50km/h | / | / |
| 24/12/2004 | W 40km/h | / | / |
| 25/12/2004 | |||
| 26/12/2004 | |||
| 27/12/2004 | |||
| 28/12/2004 | |||
| 29/12/2004 | |||
| 30/12/2004 | NW 50km/h | E | 50cm glassy |
| 31/12/2004 | NW 70km/h | / | / |
Total: 125 / 366 Days
Willsurf66 All rights reserved Copyright since 2002