|
SESSIONS 2006 |
January : 20 days
| Days | Winds | Swells | Conditions |
| 01/01/2006 | NW 50km/h | / | / |
| 02/01/2006 | NW 80km/h | NW | 50cm on-shore |
| 03/01/2006 | NW 90km/h | NW | 50 -70cm on-shore |
| 04/01/2006 | NW 40km/h | / | / |
| 05/01/2006 | SE 20km/h | / | / |
| 06/01/2006 | E-SE 40km/h | E | 50-70 cm on-shore |
| 07/01/2006 | E-SE 50km/h | E | 1m50 on-shore |
| 08/01/2006 | E-SE 50km/h | E | 1m50 on-shore |
| 09/01/2006 | SE 40km/h | E-SE | 1m on-shore |
| 10/01/2006 | NW 10km/h | E | 50cm glassy |
| 11/01/2006 | NW 20km/h | / | / |
| 12/01/2006 | NE 20km/h | / | / |
| 13/01/2006 | SE 30km/h | E | 80cm on-shore |
| 14/01/2006 | SE 20km/h | E | 50cm on-shore |
| 15/01/2006 | SE 60km/h | SE | 80cm on-shore |
| 16/01/2006 | N 10km/h | E-SE | 1m20 glassy |
| 17/01/2006 | N 10km/h | E | 50cm glassy |
| 18/01/2006 | NW 70km/.h | / | / |
| 19/01/2006 | NW 40km/h | / | / |
| 20/01/2006 | NW 30km/h | / | / |
| 21/01/2006 | NW 20km/h | / | / |
| 22/01/2006 | NW 20km/h | / | / |
| 23/01/2006 | NE 40km/h | NE | 50-80cm on-shore |
| 24/01/2006 | SE 50km/h | E-SE | 1m20 on-shore |
| 25/01/2006 | SE 50km/h | E-SE | 50-80cm on-shore |
| 26/01/2006 | SE 20km/h | / | / |
| 27/01/2006 | N-NW 30km/h | NE | 50-70cm off shore |
| 28/01/2006 | N-NW 30km/h | E | 1m50-2m off-shore |
| 29/01/2006 | E 40km/h | E | 2m on-shore |
| 30/01/2006 | NW 20km/h | E | 1m50 off-shore |
| 31/01/2006 | NW 40km/h | E | 1m off-shore |
February : 5 Days
| Days | Winds | Swells | Conditions |
| 01/02/2006 | NW 50km/h | / | / |
| 02/02/2006 | NW 40km/h | / | / |
| 03/02/2006 | NW 40km/h | / | / |
| 04/02/2006 | NW 50km/h | / | / |
| 05/02/2006 | NW 60km:h | / | / |
| 06/02/2006 | NW 80km/h | NW | 50cm on-shore |
| 07/02/2006 | / | / | / |
| 08/02/2006 | / | / | / |
| 09/02/2006 | / | / | / |
| 10/02/2006 | / | / | / |
| 11/02/2006 | / | / | / |
| 12/02/2006 | / | / | / |
| 13/02/2006 | / | / | / |
| 14/02/2006 | / | / | / |
| 15/02/2006 | / | / | / |
| 16/02/2006 | / | / | / |
| 17/02/2006 | / | / | / |
| 18/02/2006 | S-SE 30km/h | / | / |
| 19/02/2006 | S-SE 50km/h | S | 50cm on-shore |
| 20/02/2006 | S-SE / NW 50km/h | S | 50cm on-shore / glassy |
| 21/02/2006 | NW 60km/h | / | / |
| 22/02/2006 | NW 30km/h | / | / |
| 23/02/2006 | NW 60km/h | / | / |
| 24/02/2006 | N 50km/h | / | / |
| 25/02/2006 | NE 30km/h | / | / |
| 26/02/2006 | NE 30km/h | / | / |
| 27/02/2006 | NE / NW 70km/h | NE | 1m20 on / off shore |
| 28/02/2006 | NW 70km/h | N | 50 cm on-shore |
March: 14 Days
| Days | Winds | Swells | Conditions |
| 01/03/2006 | NW 50km/h | / | / |
| 02/03/2006 | NW 30km/h | / | / |
| 03/03/2006 | S 50km/h | S | 50cm on-shore |
| 04/03/2006 | S 30km/h | / | / |
| 05/03/2006 | NW 140km/h | N-NW | 1m-1m20 on-shore |
| 06/03/2006 | NW 80km/h | N-NW | 80cm on-shore |
| 07/03/2006 | W 60km/h | / | / |
| 08/03/2006 | W 50km/h | / | / |
| 09/03/2006 | W 60km/h | / | / |
| 10/03/2006 | NW 80km/h | N-NW | 50cm on-shore |
| 11/03/2006 | N-NW 80km/h | N-NW | 50cm on-shore |
| 12/03/2006 | N-NW 80km/h | N-NW | 50cm on-shore |
| 13/03/2006 | N-NW 40km/h | NE | 80cm-1m glassy |
| 14/03/2006 | NE 20km/h | / | / |
| 15/03/2006 | SE 20km/h | / | / |
| 16/03/2006 | NE 20km/h | N-NE | 50-70cm glassy |
| 17/03/2006 | E-SE 50km/h | E-SE | 50cm on-shore |
| 18/03/2006 | E-SE 50km/h | E | 1m-1m50 glasst |
| 19/03/2006 | E 50km/h | E | 2m on-shore |
| 20/03/2006 | SE 50km/h | E | 80cm on-shore |
| 21/03/2006 | / | / | / |
| 22/03/2006 | / | / | / |
| 23/03/2006 | / | / | / |
| 24/03/2006 | NE 20km/h | S | 50cm glassy |
| 25/03/2006 | NE20km/h | S | 50cm glassy |
| 26/03/2006 | NW 20km/h | / | / |
| 27/03/2006 | NW 20km/h | / | / |
| 28/03/2006 | SE 20km/h | / | / |
| 29/03/2006 | SE 20km/h | / | / |
| 30/03/2006 | SE 20km/h | / | / |
| 31/03/2006 | NW 60km/h | / | / |
April : 15 Days
| Days | Winds | Swells | Conditions |
| 01/04/2006 | NW 30km/h | / | / |
| 02/04/2006 | W 50km/h | / | / |
| 03/04/2006 | S 20km/h | / | / |
| 04/04/2006 | S-SE 50km/h | S | 50-70cm glassy |
| 05/04/2006 | NW 30km/h | S | 50cm glassy |
| 06/04/2006 | NW 30km/h | E-NE | 50cm glassy |
| 07/04/2006 | SE 20km/h | / | / |
| 08/04/2006 | SE 40km/h | / | / |
| 09/04/2006 | S-SE 60km/h | S-SE | 80cm on-shore |
| 10/04/2006 | W-NW 70km/h | / | / |
| 11/04/2006 | N-NW 90km/h | N | 50-80cm glassy |
| 12/04/2006 | NW 80km/h | NW | 50cm on-shore |
| 13/04/2006 | W 40km/h | / | / |
| 14/04/2006 | NE 30km/h | SE | 50cm glassy |
| 15/04/2006 | NW 30km/h | SE | 50-80cm glassy |
| 16/04/2006 | NW 20km/h | / | / |
| 17/04/2006 | NW 70km/h | / | / |
| 18/04/2006 | NW 70km/h | / | / |
| 19/04/2006 | SE 40km/h | / | / |
| 20/04/2006 | SE 40km/h | / | / |
| 21/04/2006 | S-SE 60km/h | S-SE | 50cm on-shore |
| 22/04/2006 | NW 30km/h | / | / |
| 23/04/2006 | NE 20km/h | / | / |
| 24/04/2006 | NE 10km/h | SE | 50-80cm glassy |
| 25/04/2006 | NE 10km/h | SE | 1m glassy |
| 26/04/2006 | NW 50km/h | SE | 50cm off-shore |
| 27/04/2006 | NW 80km/h | NW | 50cm on-shore |
| 28/04/2006 | NW 80km/h | NW | 50cm on-shore |
| 29/04/2006 | NW 80km/h | NW | 50cm on-shore |
| 30/04/2006 | NW 50km/h | / | / |
May : 12 days
| Days | Winds | Swells | Conditions |
| 01/05/2006 | S-SE 50km/h | S-SE | 50cm on-shore |
| 02/05/2006 | S-SE 50km/h | S-SE | 50cm on-shore |
| 03/05/2006 | NE 10km/h | E-SE | 50-80cm glassy |
| 04/05/2006 | SE 50km/h | E-SE | 1m-1m50 on-shore |
| 05/05/2006 | E 20km/h | E-SE | 80cm -1m glassy |
| 06/05/2006 | SE 40km/h | SE | 50cm on-shore |
| 07/05/2006 | SE 30km/h | / | / |
| 08/05/2006 | SE 50km/h -N 20km/h | S | 50cm glassy |
| 09/05/2006 | W 30km/h | / | / |
| 10/05/2006 | SE 30km/h | / | / |
| 11/05/2006 | SE 50km/h | S | 50cm on-shore |
| 12/05/2006 | SE 50km/ | S | 50cm on-shore |
| 13/05/2006 | NW 20km/h | / | / |
| 14/05/2006 | NW 40km/h | / | / |
| 15/05/2006 | E 20km/h | / | / |
| 16/05/2006 | SE 40km/h | / | / |
| 17/05/2006 | NE 30km/h | / | / |
| 18/05/2006 | NE 20km/h | / | / |
| 19/05/2006 | NE 20km/h | / | / |
| 20/05/2006 | SE 40km/h | / | / |
| 21/05/2006 | S-SE 50km/h | S-SE | 50cm on-shore |
| 22/05/2006 | S-SE 20km/h | / | / |
| 23/05/2006 | NW 40km/h | / | / |
| 24/05/2006 | NW 50km/h | / | / |
| 25/05/2006 | NW 40km/h | / | / |
| 26/05/2006 | NW 50km/h | / | / |
| 27/05/2006 | NW 40km/h | / | / |
| 28/05/2006 | NW 40km/h | / | / |
| 29/05/2006 | NW 70km/h | / | / |
| 30/05/2006 | N-NW 80km/h | N-NW | 50cm on-shore |
| 31/05/2006 | N-NW 80km/h | N-NW | 50cm on-shore |
June : 15days
| Days | Winds | Swells | Conditions |
| 01/06/2006 | N-NW 80km/h | N-NW | 50cm on-shore |
| 02/06/2006 | N-NW 90km/h | N-NW | 50-80cm on-shore |
| 03/06/2006 | NW 70km/h | / | / |
| 04/06/2006 | NW 40km/h | / | / |
| 05/06/2006 | SE 30km/h | / | / |
| 06/06/2006 | SE 40km/h | / | / |
| 07/06/2006 | SE 30km/h | / | / |
| 08/06/2006 | SE 50km/h | SE | 50cm on-shore |
| 09/06/2006 | SE 50km/h | SE | 50cm on-shore |
| 10/06/2006 | SE 50km/h | SE | 50cm on-shore |
| 11/06/2006 | NE 20km/h | / | / |
| 12/06/2006 | SE 50km/h | SE | 50cm on-shore |
| 13/06/2006 | SE 60km/h | SE | 50-70 cm on-shore |
| 14/06/2006 | SE 60km/h | SE | 50-70 cm on-shore |
| 15/06/2006 | SE 60km/h | SE | 80 cm on-shore |
| 16/06/2006 | N-NE 20km/h | E-SE | 80cm glassy |
| 17/06/2006 | N-NE 20km/h | E-SE | 80cm - 1m glassy |
| 18/06/2006 | N-NE 20km.h | E-SE | 80-50 cm glassy |
| 19/06/2006 | N-NE 20km/h | E-SE | 50-70 cm glassy |
| 20/06/2006 | N 10km/h | E-SE | 40-50cm glassy |
| 21/06/2006 | SE 20km/h | / | / |
| 22/06/2006 | SE 30km/h | / | / |
| 23/06/2006 | SE 30km/h | / | / |
| 24/06/2006 | NE 20km/h | / | / |
| 25/06/2006 | NW 40km/h | / | / |
| 26/06/2006 | S-SE 50km/h | S-SE | 50cm on-shore |
| 27/06/2006 | E 30km/h | / | / |
| 28/06/2006 | N 20km/ | / | / |
| 29/06/2006 | NE 20km/h | / | / |
| 30/06/2006 | NE 20km/h | / | / |
July: 7 Days
| Days | Winds | Swells | Conditions |
| 01/07/2006 | NE 20km/h | / | / |
| 02/07/2006 | SE 20km/h | / | / |
| 03/07/2006 | SE 30km/h | / | / |
| 04/07/2006 | SE 50km/h | SE | 50cm on-shore |
| 05/07/2006 | NE 30km/h | / | / |
| 06/07/2006 | NW 40km/h | / | / |
| 07/07/2006 | NW 60km/h | / | / |
| 08/07/2006 | SE 30km/h | / | / |
| 09/07/2006 | SE 20km/h | / | / |
| 10/07/2006 | SE 30km/h | / | / |
| 11/07/2006 | SE 20km/h | / | / |
| 12/07/2006 | NW 30km/h | / | / |
| 13/07/2006 | NW 40km/h | / | / |
| 14/07/2006 | NE 30km/h | / | / |
| 15/07/2006 | SE 20km/h | / | / |
| 16/07/2006 | SE 30km/h | / | / |
| 17/07/2006 | SE 40km/h | / | / |
| 18/07/2006 | SE 60km.h | SE | 50 cm on-shore |
| 19/07/2006 | SE 60km.h | SE | 50-80 cm on-shore |
| 20/07/2006 | SE 50km.h | SE | 50cm on-shore |
| 21/07/2006 | NE 30km/h | S-SE | 50cm glassy |
| 22/07/2006 | NW 40km/h | / | / |
| 23/07/2006 | NW 40km/h | / | / |
| 24/07/2006 | SE 30km/h | / | / |
| 25/07/2006 | SE 30km/h | / | / |
| 26/07/2006 | SE 30km/h | / | / |
| 27/07/2006 | NE 30km/h | / | / |
| 28/07/2006 | NE 20km/ | S | 50cm glassy |
| 29/07/2006 | SE 20km/h | / | / |
| 30/07/2006 | SE 50km/h | SE | 50cm on-shore |
| 31/07/2006 | NW 40km/h | / | / |
August : 17days
| Days | Winds | Swells | Conditions |
| 01/08/2006 | N-NW 80km/h | N-NW | 50cm on-shore |
| 02/08/2006 | NW 80km/h | N-NW | 50-80cm on-shore |
| 03/08/2006 | NW 90km/h | N-NW | 80cm-1m glassy |
| 04/08/2006 | NW 90km/h | N-NW | 50cm on-shore |
| 05/08/2006 | NW 80km/h | NW | 50cm on-shore |
| 06/08/2006 | NW 80km/h | NW | 50cm on-shore |
| 07/08/2006 | NW 80km/h | NW | 50cm on-shore |
| 08/08/2006 | NW 80km/h | NW | 50cm on-shore |
| 09/08/2006 | NW 80km/h | NW | 50cm on-shore |
| 10/08/2006 | NW 60km/h | / | / |
| 11/08/2006 | W 60km/h | / | / |
| 12/08/2006 | NW 80km/h | N-NW | 50-70cm on-shore |
| 13/08/2006 | NW 50km/h | / | / |
| 14/08/2006 | NW 30km/h | / | / |
| 15/08/2006 | SE 50km/h | S-SE | 50cm on-shore |
| 16/08/2006 | SE 60km/h / NW 20km/h | SE | 80cm on-shore / glassy |
| 17/08/2006 | SE 60km/h | SE | 80cm on-shore |
| 18/08/2006 | SE 60km/h | SE | 50-70cm on-shore |
| 19/08/2006 | NW 20km/h | / | / |
| 20/08/2006 | NW 30 km/h | / | / |
| 21/08/2006 | NW 30km/h | / | / |
| 22/08/2006 | SE 30km/h | / | / |
| 23/08/2006 | S-SE 50km/h | S | 50cm on-shore |
| 24/08/2006 | NW 40km/h | / | / |
| 25/08/2006 | NW 40km/h | / | / |
| 26/08/2006 | NW 60km/h | / | / |
| 27/08/2006 | NW 70km/h | / | / |
| 28/08/2006 | NW 70km/h | / | / |
| 29/08/2006 | NW 80km/h | NW | 50cm on-shore |
| 30/08/2006 | NW 80km/h | NW | 50cm on-shore |
| 31/08/2006 | NW 40km/h | / | / |
September : 10 Days
| Days | Winds | Swells | Conditions |
| 01/09/2006 | NE 20km/h | / | / |
| 02/09/2006 | NE 20km/h | / | / |
| 03/09/2006 | NE 20km/h | / | / |
| 04/09/2006 | SE 30km/h | / | / |
| 05/09/2006 | SE 30km/h | / | / |
| 06/09/2006 | SE 30km/h | / | / |
| 07/09/2006 | SE 30km/h | / | / |
| 08/09/2006 | SE 40km/h | / | / |
| 09/09/2006 | NE 20km/h | / | / |
| 10/09/2006 | SE 20 km/h | / | / |
| 11/09/2006 | SE 20 km/h | / | / |
| 12/09/2006 | SE 50 km/h | SE | 50 cm on-shore |
| 13/09/2006 | SE 40 km/h | / | / |
| 14/09/2006 | SE 30km/h | SE | 80cm on-shore |
| 15/09/2006 | NW 20km/h | E-SE | 1m-1m20 off-shore |
| 16/09/2006 | NW 60km/h | / | / |
| 17/09/2006 | NW 60 km/h | / | / |
| 18/09/2006 | NW 50 km/h | / | / |
| 19/09/2006 | NW 40 km/h | / | / |
| 20/09/2006 | SE 30km/h | / | / |
| 21/09/2006 | SE 70km/h | S-SE | 50-70cm on-shore |
| 22/09/2006 | SE 50km/h | SE | 80cm on-shore |
| 23/09/2006 | SE 50km/h | SE | 1 m on-shore |
| 24/09/2006 | SE 60km/h | E-SE | 1m-1m20 on-shore |
| 25/09/2006 | NW 40km/h | E-SE | 50-80cm glassy |
| 26/09/2006 | NNW 80km/h | N-NW | 1m glassy |
| 27/09/2006 | NW 50km/h | / | / |
| 28/09/2006 | NE 20km/h | / | / |
| 29/09/2006 | NE 20km/h | / | / |
| 30/09/2006 | NE 10km/h | S | 50cm glassy |
October : 20 days
| Days | Winds | Swells | Conditions |
| 01/10/2006 | NE 20km/h | S | 50cm glassy |
| 02/10/2006 | NE 20km/h | S | 50-70cm glassy |
| 03/10/2006 | W 60km/h | S | 50cm glassy |
| 04/10/2006 | NW 50km/h | / | / |
| 05/10/2006 | NW 40km/h | / | / |
| 06/10/2006 | SE 20km/h | / | / |
| 07/10/2006 | W 40 km/h | / | / |
| 08/10/2006 | NE 20km/h | / | / |
| 09/10/2006 | NE 20km/h | / | / |
| 10/10/2006 | SE 50km/h | SE | 50cm on-shore |
| 11/10/2006 | SE 50km/h | SE | 50-70cm on-shore |
| 12/10/2006 | N 40km/h | / | / |
| 13/10/2006 | E 20km/h | / | / |
| 14/10/2006 | E 20km/h | E | 50cm glassy |
| 15/10/2006 | SE 50km/h | E-SE | 80cm-1m on-shore |
| 16/10/2006 | SE 50km/h | SE | 50-70cm on-shore |
| 17/10/2006 | SE 50km/h | SE | 50-70cm on-shore |
| 18/10/2006 | SE 70km/h | E-SE | 80cm-1m on-shore |
| 19/10/2006 | S 30km/h | E-SE | 1m50-2m side-shore |
| 20/10/2006 | N 10km/h | E-SE | 80cm glassy |
| 21/10/2006 | S 10km/h | E-SE | 50cm glassy |
| 22/10/2006 | S 30km/h | S | 50cm glassy |
| 23/10/2006 | S-SW 60km/h | S | 80cm glassy |
| 24/10/2006 | S-SE 30km/h | / | / |
| 25/10/2006 | S-SE 50km/h | SE | 50cm side-shore |
| 26/10/2006 | SE 60km/h | E-SE | 2m on-shore |
| 27/10/2006 | E 10km/h | E-SE | 80cm-1m glassy |
| 28/10/2006 | NW 10km/h | SE | 50cm glassy |
| 29/10/2006 | SE 30km/h | / | / |
| 30/10/2006 | SE 30km/h | / | / |
| 31/10/2006 | E 10km/h | E | 50cm glassy |
November : 14days
| Days | Winds | Swells | Conditions |
| 01/11/2006 | NW 60km/h | / | / |
| 02/11/2006 | N-NW 30km/h | N-NE | 50cm glassy |
| 03/11/2006 | NW- NE 20km/h | N-NE | 1m-1m50 glassy |
| 04/11/2006 | NW- NE 20km/h | N-NE | 50cm glassy |
| 05/11/2006 | NW- NE 20km/h | / | / |
| 06/11/2006 | NE 30km/h | / | / |
| 07/11/2006 | SE 50km/h | S-SE | 50-70cm on-shore |
| 08/11/2006 | SE 40km/h | S-SE | 50cm on-shore |
| 09/11/2006 | NW 20km/h | SE | 50-80cm glassy |
| 10/11/2006 | E 10km/h | / | / |
| 11/11/2006 | E 10km/h | / | / |
| 12/11/2006 | NW 70km/h | / | / |
| 13/11/2006 | NW 60km/h | / | / |
| 14/11/2006 | SE 30km/h | / | / |
| 15/11/2006 | SE 60km/h | S-SE | 50-80cm on-shore |
| 16/11/2006 | SE 60km/h | S-SE | 50-80cm on-shore |
| 17/11/2006 | NW 20km/h | SE | 50-80cm glassy |
| 18/11/2006 | E 10km/h | / | / |
| 19/11/2006 | NW 30km/h | / | / |
| 20/11/2006 | SW 30km/h | / | / |
| 21/11/2006 | NW 30km/h | / | / |
| 22/11/2006 | NW 30km/h | / | / |
| 23/11/2006 | SE 20km/h | / | / |
| 24/11/2006 | S-SE 50km/h | S-SE | 50-80cm on-shore |
| 25/11/2006 | S-SE 50km/h | S-SE | 50cm on-shore |
| 26/11/2006 | S-SE 60km/h | E-SE | 1m on-shore |
| 27/11/2006 | S-SE 40km/h | E-SE | 80cm on-shore |
| 28/11/2006 | N 10km/h | S-SE | 50cm glassy |
| 29/11/2006 | NW 20km/h | / | / |
| 30/11/2006 | SE 30km/h | / | / |
December : 12 days
| Days | Winds | Swells | Conditions |
| 01/12/2006 | NE 20km/h | S | 1m glassy |
| 02/12/2006 | NE 20km/h | S | 80cm glassy |
| 03/12/2006 | NE 20km/h | S | 50cm glassy |
| 04/12/2006 | NW 40km/h | / | / |
| 05/12/2006 | S 40km/h | / | / |
| 06/12/2006 | NW 70km/h | / | / |
| 07/12/2006 | S 40km/h | / | / |
| 08/12/2006 | NW 50km/h | S | 50cm glassy |
| 09/12/2006 | NW 30km/h | / | / |
| 10/12/2006 | SE 20km/h | / | / |
| 11/12/2006 | NW 20km/h | / | / |
| 12/12/2006 | NW 20km/h | / | / |
| 13/12/2006 | N-NW 40km/h | / | / |
| 14/12/2006 | N 30km/h | / | / |
| 15/12/2006 | NW 30km/h | E | 1m50 glassy |
| 16/12/2006 | NW 20km/h | E | 1m- 50cm glassy |
| 17/12/2006 | W 50km/h | / | / |
| 18/12/2006 | NW 60km/h | / | / |
| 19/12/2006 | NW 80km/h | N-NW | 50-70cm on-shore |
| 20/12/2006 | NW 30km/h | E-NE | 50-80cm glassy |
| 21/12/2006 | NW 40km/h | E-NE | 80cm glassy |
| 22/12/2006 | NW 30km/h | E-NE | 1m-1m50 glassy |
| 23/12/2006 | NW 30km/h | E-NE | 1m20 glassy |
| 24/12/2006 | NW 30km/h | E-NE | 1m glassy |
| 25/12/2006 | NW 50km/h | / | / |
| 26/12/2006 | NW 20km/h | / | / |
| 27/12/2006 | NW 30km/h | / | / |
| 28/12/2006 | NW 20km/h | / | / |
| 29/12/2006 | NW 30km/h | / | / |
| 30/12/2006 | NW 30km/h | / | / |
| 31/12/2006 | NW 20km/h | / | / |
Total: 161 / 365 Days
Willsurf66 All rights reserved Copyright since 2002