| Sessions 2007 |
|
Pyrénées Orientales - France |
January : 3 days
| Days: | Winds force: | Swells orientation: | Waves conditions: |
| 01/01/2007 | NW 60km/h | / | / |
| 02/01/2007 | NW 70km/h | / | / |
| 03/01/2007 | NW 50km/h | / | / |
| 04/01/2007 | NW 30km/h | / | / |
| 05/01/2007 | NW 50km/h | / | / |
| 06/01/2007 | NW 30km/h | / | / |
| 07/01/2007 | SE 20km/h | / | / |
| 08/01/2007 | W 30km/h | / | / |
| 09/01/2007 | SE 20km/h | / | / |
| 10/01/2007 | NW 30km/h | / | / |
| 11/01/2007 | NW 40km/h | / | / |
| 12/01/2007 | NW 70kmh | / | / |
| 13/01/2007 | SE 30km/h | / | / |
| 14/01/2007 | SE 30km/h | / | / |
| 15/01/2007 | NW 20km/h | / | / |
| 16/01/2007 | SE 30km/h | / | / |
| 17/01/2007 | SE 20km/h | / | / |
| 18/01/2007 | NW 40km/h | / | / |
| 19/01/2007 | W 70km/h | / | / |
| 20/01/2007 | NW 30km/h | / | / |
| 21/01/2007 | NW 30km/h | / | / |
| 22/01/2007 | SE 20km/h | / | / |
| 23/01/2007 | SE 60km/h | S-SE | 50cm on-shore |
| 24/01/2007 | W 100-50km/h | / | / |
| 25/01/2007 | NE 30km/h | N-NE | 1m glassy |
| 26/01/2007 | NW 60km/h | / | / |
| 27/01/2007 | NW 90km/h | N | 50 - 80 cm on-shore |
| 28/01/2007 | NE 30kmm/h | / | / |
| 29/01/2007 | NE 20km/h | / | / |
| 30/01/2007 | N 20km/h | / | / |
| 31/01/2007 | N 20km/h | / | / |
February : 9 days
| Days: | Winds force: | Swells orientation: | Waves conditions: |
| 01/02/2007 | NE 30km/h | / | / |
| 02/02/2007 | NW 30km/h | / | / |
| 03/02/2007 | NW 40km/h | / | / |
| 04/02/2007 | NE 10km/h | E | 50cm glassy |
| 05/02/2007 | NE 30km/h | SE | 50cm glassy |
| 06/02/2007 | NW 40km/h | / | / |
| 07/02/2007 | NW 40km/h | / | / |
| 08/02/2007 | SE 20km/h | / | / |
| 09/02/2007 | NW 50km/h | S | 50cm glassy |
| 10/02/2007 | NW 70km/h | / | / |
| 11/02/2007 | SW 30km/h | / | / |
| 12/02/2007 | W-NW 70km/h | / | / |
| 13/02/2007 | SE 30km/h | / | / |
| 14/02/2007 | SE 30km/h | / | / |
| 15/02/2007 | NE 20km/h | / | / |
| 16/02/2007 | SE 50km/h | SE | 50cm on-shore |
| 17/02/2007 | E 50km/h | E | 2m on-shore |
| 18/02/2007 | NW 40km/h | E | 2m50 glassy |
| 19/02/2007 | NW 20km/h | E | 50 cm glassy |
| 20/02/2007 | SE 50km/h | SE | 50-70cm on-shore |
| 21/02/2007 | NW 30m/h | / | / |
| 22/02/2007 | SE 30km/h | / | / |
| 23/02/2007 | SE 30km/h | / | / |
| 24/02/2007 | NE 20km/h | / | / |
| 25/02/2007 | NW 50km/h | / | / |
| 26/02/2007 | NW 80km/h | N | 50cm on-shore |
| 27/02/2007 | NW 40km/h | / | / |
| 28/02/2007 | W 30km/h | / | / |
March: 16 days
| Days: | Winds : | Swells orientations: | Waves conditions: |
| 01/03/2007 | S 20km/h | / | / |
| 02/03/2007 | SE 20km/h | / | / |
| 03/03/2007 | W 40km/h | / | / |
| 04/03/2007 | N 30km/h | S | 50cm glassy |
| 05/03/2007 | NW 50km/h | / | / |
| 06/03/2007 | NE 20km/h | / | / |
| 07/03/2007 | NW 50km/h | S | 50cm glassy |
| 08/03/2007 | NW 120km/h | N-NW | 50-80cm on-shore |
| 09/03/2007 | NW 80km/h | NW | 80cm on-shore |
| 10/03/2007 | NW 90km/h | N-NW | 1m on-shore |
| 11/03/2007 | NE 40km/h | NE | 50cm on-shore |
| 12/03/2007 | NW 20km/h | NE | 80cm-1m glassy |
| 13/03/2007 | NW 30km/h | / | / |
| 14/03/2007 | SE 20km/h | / | / |
| 15/03/2007 | SE 20km/h | / | / |
| 16/03/2007 | SE 20km/h | / | / |
| 17/03/2007 | NW 70km/h | / | / |
| 18/03/2007 | NW 50km/h | / | / |
| 19/03/2007 | W-NW 90km/h | NW | 50cm on-shore |
| 20/03/2007 | NW 100km/h | NW | 50-80cm on-shore |
| 21/03/2007 | NW 100km/h | NNW | 50-80cm on-shore |
| 22/03/2007 | NW 90km/h | NNW | 50-80cm on-shore |
| 23/03/2007 | NW 70km/h | / | / |
| 24/03/2007 | NW 90km/h | NW | 80cm on-shore |
| 25/03/2007 | SE 30km/h | / | / |
| 26/03/2007 | SE 50km/h | SE | 50cm on-shore |
| 27/03/2007 | SE 40km/h | / | / |
| 28/03/2007 | NE 20km/h | E-NE | 1m glassy |
| 29/03/2007 | NW 10 km/h | E-NE | 1m glassy |
| 30/03/2007 | W 30km/h | / | / |
| 31/03/2007 | NW 30km/h | E | 50-70cm glassy |
April: 10 days
|
|
|||
| Days: | Winds : | Swells: | Waves conditions: |
| 01 | SE 50km/h | E-SE | 1m50 on-shore |
| 02 | SE 50km/h | E-SE | 1m50-2m on-shore |
| 03 | N 30km/h | E-SE | 1m-1m20 glassy |
| 04 | NW 60km/h | / | / |
| 05 | NW 40km/h | / | / |
| 06 | NE 20km/h | / | / |
| 07 | NE 20km/h | / | / |
| 08 | SE 30km/h | / | / |
| 09 | SE 40km/h | / | / |
| 10 | NE 20km/h | / | / |
| 11 | NE 30km/h | / | / |
| 12 | NE 10km/h | E-SE | 80cm glassy |
| 13 | E 40km/h | E-SE | 1m50 on-shore |
| 14 | NW 40km/h | E-SE | 1m-1m50 glassy |
| 15 | N 30km/h | E -SE | 80cm glassy |
| 16 | NW 50km/h | / | / |
| 17 | NW 20km/h | / | / |
| 18 | SE 20km/h | / | / |
| 19 | SE 20km/h | / | / |
| 20 | SE 40km/h | E-SE | 50cm on-shore |
| 21 | NE 20km/h | / | / |
| 22 | NE 20km/h | / | / |
| 23 | SE 40km/h | / | / |
| 24 | SE 30km/h | / | / |
| 25 | SE 30km/h | SE | / |
| 26 | SE 50km/h | SE | 50cm on-shore |
| 27 | SE 40km/h | SE | / |
| 28 | SE 40km/h | SE | / |
| 29 | SE 30km/h | SE | / |
| 30 | SE 50km/h | SE | 50cm on-shore |
|
May: 16 days |
|||
| Days: | Winds : | Swells: | Waves conditions: |
| 01 | SE 50km/h | SE | / |
| 02 | SE 50 -NE 20 | S | 50cm glassy |
| 03 | NNE 60km/h | NE | 1m side-shore |
| 04 | WNW 50km/h | ENE | 50-80cm glassy |
| 05 | NW 90-60km/h | / | / |
| 06 | NNW 100km/h | NNW | 50cm on-shore |
| 07 | NNW 80km/h | NNW | 50-80cm on-shore |
| 08 | NW 60km/h | / | / |
| 09 | SE 30km/h | / | / |
| 10 | SE 50km/h | SE | / |
| 11 | NW 40km/h | / | / |
| 12 | SE 50km/h | S | / |
| 13 | NE 30km/h | S | 50-80cm glassy |
| 14 | W 40km/h | E | 50cm glassy |
| 15 | W 70km/h | / | / |
| 16 | NW 80km/h | NNW | 50cm glassy |
| 17 | NW 80km/h | NNW | 50cm on-shore |
| 18 | NW 60km/h | N-NE | 50-70cm glassy |
| 19 | NW 20km/h | E | / |
| 20 | SE 60km/h | SE | 50-70cm on-shore |
| 21 | NE 10km/h | SE | 50cm glassy |
| 22 | NE 10km/h | SE | 50cm glassy |
| 23 | NW 30km/h | / | / |
| 24 | NE 10km/h | / | / |
| 25 | SE 30km/h | / | / |
| 26 | SE 30km/h | / | / |
| 27 | NW 20km/h | E | 50-70cm glassy |
| 28 | WNW 100km/h | NW | |
| 29 | NW 90km/h | NW | |
| 30 | SE 30km/h | / | / |
| 31 | NE 30km/h | / | / |
June: 8 days
| Days: | Winds : | Swells: | Waves conditions: |
| 01 | WNW 80km/h | / | / |
| 02 | NNW 90km/h | NNW | 80cm glassy |
| 03 | NNW 70km/h | / | / |
| 04 | NNW 60km/h | / | / |
| 05 | NNW 40km/h | / | / |
| 06 | NNW 40km/h | / | / |
| 07 | SE 30km/h | / | / |
| 08 | NE 20km/h | / | / |
| 09 | NE 30km/h | / | / |
| 10 | NE 30km/h | SSE | / |
| 11 | SE 40km/h | SSE | / |
| 12 | SE 40km/h | SSE | / |
| 13 | NE 20km/h | SSE | 50cm glassy |
| 14 | NE 20km/h | SSE | 50-80cm glassy |
| 15 | SE 30km/h | / | / |
| 16 | SE 30km/h | / | / |
| 17 | SSE60km/h | SSE | 80cm on-shore |
| 18 | NW 20km/h | / | / |
| 19 | NE 20km/h | E | 80cm-1m glassy |
| 20 | NW 20km/h | E | 80cm-1m glassy |
| 21 | NW 50km/h | / | / |
| 22 | NW 30km/h | / | / |
| 23 | NW 30km/h | / | / |
| 24 | SE 60-NW20km/h | SE | 80cm on shore - glassy |
| 25 | NW 60km/h | / | / |
| 26 | NW 60km/h | / | / |
| 27 | SE 40km/h | SSE | / |
| 28 | SE 40km/h | SSE | / |
| 29 | SE 50km/h | SSE | 50-80cm glassy |
| 30 | NE 20km/h | SSE | / |
July: 8 days
| Days: | Winds : | Swells: | Waves conditions: |
| 01 | SE 40km/h | / | / |
| 02 | NE 30km/h | / | / |
| 03 | NW 70km/h | / | / |
| 04 | NNW 90km/h | NNW | 80cm on-shore |
| 05 | NW 60km/h | / | / |
| 06 | SE 40km/h | / | / |
| 07 | SE 40km/h | / | / |
| 08 | NW 50km/h | / | / |
| 09 | NW 80km/h | NW | 50cm on-shore |
| 10 | NW 50km/h | / | / |
| 11 | SE 30km/h | / | / |
| 12 | SE 40 km/h | / | / |
| 13 | SE 70km/h | SE | 50-80cm on-shore |
| 14 | SE 70km/h | SE | 50-80cm on-shore |
| 15 | SE 70km/h | SE | 50-80cm on-shore |
| 16 | SE 60km/h | SE | 1m on-shore |
| 17 | NW 20km/h | SE | 50-80cm glassy |
| 18 | SE 30km/h | / | / |
| 19 |
E 40km/h |
/ | / |
| 20 | NW 50km/h | / | / |
| 21 | NW 50km/h | / | / |
| 22 | SE 30km/h | / | / |
| 23 | SSE 60km/h-NW40 | SSE | 50-80cm glassy |
| 24 | SE 30km/h | / | / |
| 25 | SE 30km/h | / | / |
| 26 | SE 30km/h | / | / |
| 27 | NW 30km/h | / | / |
| 28 | NW 30km/h | / | / |
| 29 | NW 60km/h | / | / |
| 30 | NW 60km/h | / | / |
| 31 | SE 40km/h | / | / |
August: 8 days
| Days: | Winds : | Swells: | Waves conditions: |
| 01 | SE 60km/h | SSE | 80cm on-shore |
| 02 | NW 30km/h | / | / |
| 03 | NW 30km/h | / | / |
| 04 | SE 30km/h | / | / |
| 05 | NE 20 km/h | SSE | 50-70cm glassy |
| 06 | NW 30km/h | / | / |
| 07 | NW 20km/h | / | / |
| 08 | NE 30km/h | / | / |
| 09 | SE 30km/h | / | / |
| 10 | SE 30km/h | / | / |
| 11 | SE 50km/h | SSE | 50cm on-shore |
| 12 | SE 30km/h | / | / |
| 13 | SE 30km/h | / | / |
| 14 | NE 30km/h | SSE | 50-80cm glassy |
| 15 | NE 30km/h | SSE | 50cm glassy |
| 16 | NW 60km/h | / | / |
| 17 | NW 50km/h | / | / |
| 18 | NE 30km/h | / | / |
| 19 | SE 30km/h | / | / |
| 20 | SE 30km/h | / | / |
| 21 | SE 50km/h | / | / |
| 22 | NE 30km/h | / | / |
| 23 | NE 30km/h | / | / |
| 24 | SE 30km/h | / | / |
| 25 | SE 30km/h | / | / |
| 26 | SE 20km/h | / | / |
| 27 | SE 30km/h | / | / |
| 28 | SE 30km/h | / | / |
| 29 | NNE 20km/h | NE | 50-70cm glassy |
| 30 | NNW 90km/h | NNW | 50-70cm on-shore |
| 31 | NNW 90km/h | NNW | 50-70cm on-shore |
September: 10 days
| Days: | Winds : | Swells: | Waves conditions: |
| 01 | NW 50 | / | / |
| 02 | NE 20 | / | / |
| 03 | NW 50 | / | / |
| 04 | NNW 80 | NNW | 0.8m on-shore |
| 05 | NNW 80 | NNW | 0.8m on-shore |
| 06 | NNW 70 | NNW | 0.8m on-shore |
| 07 | NW50 | / | / |
| 08 | NW 40 | / | / |
| 09 | SE 20 | / | / |
| 10 | NW 20 | / | / |
| 11 | NW 60 | / | / |
| 12 | NW 30 | / | / |
| 13 | E 30 | / | / |
| 14 | NNE 10 | ESE | 1m glassy |
| 15 | NNW 30 | ESE | 0.5m |
| 16 | NE 20 | S | / |
| 17 | NE 20 | S | 0.5m glassy |
| 18 | NNW 90 | NNW | 1m on-shore |
| 19 | NW 70 | / | / |
| 20 | SE 20 | / | / |
| 21 | SE 40 | SE | / |
| 22 | SE 40 | SE | / |
| 23 | SE 30 | / | / |
| 24 | NW 30 | / | / |
| 25 | W 40 | / | / |
| 26 | NW 90 | NW | 0.5m on-shore |
| 27 | NNW 110 | NNW | 0.8m on-shore |
| 28 | NW 50 | / | / |
| 29 | NE 30 | SSE | / |
| 30 | SE 60 | SE | 0.8m on-shore |
October: 12 days +...?
| Days: | Winds : | Swells: | Waves conditions: |
| 01 | SE 60 | SE | 0.8m on-shore |
| 02 | SE 40 | / | / |
| 03 | SE 50 | SE | 0.5m on-shore |
| 04 | NNE 20 | ESE | 0.5m glassy |
| 05 | NNE 20 | ESE | 1m-1m50glassy |
| 06 | NW 30 | ESE | 0.5m glassy |
| 07 | NW 60 | / | / |
| 08 | |||
| 09 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | NW40km/h | ENE | 1m glassy |
| 21 | NW 40km/h | ENE | 1m glassy |
| 22 | NW 60km/h | N | 50cm glassy |
| 23 | NW 30km/h | / | / |
| 24 | NE 30km/h | / | / |
| 25 | NW 40 km/h | ENE | 1m-1m50 glassy |
| 26 | NW 40 km/h | ENE | 1m-1m50 glassy |
| 27 | NE 30km/h | NNE | / |
| 28 | NW 20km/h | / | / |
| 29 | NW 30km/h | / | / |
| 30 | NW 120km/h | NNW | 1m on-shore |
November: 20 days
| Days: | Winds : | Swells: | Waves conditions: | Pictures: |
| 01 | NW 60 | NE | 0.5m glassy | Ok |
| 02 | NW 20 | NE | 0.8m-1m glassy | Ok |
| 03 | NW 40 | / | / | / |
| 04 | NW 60 | / | / | / |
| 05 | NW 60 | / | / | / |
| 06 | NW 90 | NNW | 0.8m - 1m on-shore | / |
| 07 | NW 70 | NNW | 0.5m glassy | Ok |
| 08 | NW 60 | / | / | / |
| 09 | NW 90 | NNW | 0.8m - 1m on-shore | Ok |
| 10 | NW 70 | NNW | 0.5m glassy | / |
| 11 | NW 60 | / | / | / |
| 12 | NNW 70 | NNW | 0.5m glassy | / |
| 13 | NNW 70 | NNW | 0.5m glassy | / |
| 14 | NNW 70 | NNW | 0.5m glassy | / |
| 15 | NNW 100 | NNW | 1m on-shore | / |
| 16 | NW 80 | E-NE | 1m-1m50 off-shore | / |
| 17 | NW 50 | / | / | / |
| 18 | SE 20 | / | / | / |
| 19 | SE60 | E-SE | 1m on-shore | / |
| 20 | SE50 | E-SE | 1,5m on-shore | |
| 21 | SE50 | E-SE | 1.5-2m on-shore | |
| 22 | NE40 | E-SE | 1-1m50 on-shore | |
| 23 | NW40 | / | / | / |
| 24 | NW70 | NNW | 0.5m glassy | |
| 25 | NW 90 | NNW | 0.8m glassy | |
| 26 | NW 120 | NNW | 1m-1m50 glassy | |
| 27 | NW 80 | NNW | 0.8m on-shore | |
| 28 | NE 20 | NE | 0.5m on-shore | |
| 29 | NW40 | / | / | / |
| 30 | NW40 | / | / | / |
December: 18 days
| Days: | Winds : | Swells: | Waves conditions: | Pictures: |
| 01 | SE 30 | / | / | / |
| 02 | SE 30 | / | / | / |
| 03 | WNW 90 | NW | 1m glassy | / |
| 04 | NW 80 | NW | 0.5m glassy | / |
| 05 | NE 20 | / | / | / |
| 06 | NW 60 | / | / | / |
| 07 | WNW 40 | / | / | / |
| 08 | WNW60 | / | / | / |
| 09 | WNW80 | WNW | 0.8m on-shore | / |
| 10 | NW90 | NNW | 0.8m on-shore | / |
| 11 | NW100 | NW | 1m on-shore | / |
| 12 | NW80 | NW | 0.5m on-shore | / |
| 13 | NE 20 | / | / | / |
| 14 | NE 20 | / | / | / |
| 15 | N40 | E | 2m glassy | / |
| 16 | N10 | E | 1m glassy | / |
| 17 | E10 | E | 1,5m-2m glassy | / |
| 18 | E10 | E | 1,2m glassy | / |
| 19 | E40 | ESE | 0.5m on-shore | / |
| 20 | SE50 | SE | 0.5m on-shore | / |
| 21 | ESE50 | ESE | 1m on-shore | / |
| 22 | NNE40 | ENE | 2m on-shore | / |
| 23 | NNW20 | E | 1m-1,5m glassy | / |
| 24 | NW20 | E | 0,5-0,8m glassy | / |
| 25 | NE20 | / | / | / |
| 26 | NW20 | / | / | / |
| 27 | NW30 | / | / | / |
| 28 | NW20 | / | / | / |
| 29 | NW30 | / | / | / |
| 30 | NW80 | NNW | 0.5m on-shore | / |
| 31 | NW20 | NE | 0.8m glassy | / |
Total: 138+...? / 365 Days
Willsurf66 All rights reserved Copyright since 2002