| Sessions 2008 |
|
Pyrénées Orientales - France |
January : 10 days
| Days: | Winds : | Swells: | Waves conditions: |
| 01 | NW 20 | / | / |
| 02 | SE 30 | E | 0.5m on-shore |
| 03 | SE 40 | E | 2,5m on-shore |
| 04 | NW20 | E | 2,5m glassy |
| 05 | NW10 | E | 1-1.5m glassy |
| 06 | NW50 | / | |
| 07 | NW30 | / | / |
| 08 | SE30 | / | / |
| 09 | SE 30 | / | / |
| 10 | NW 30 | / | / |
| 11 | S80 | S | 0.5m on-shore |
| 12 | NW80 | NNW | 0.5m on-shore |
| 13 | SE50 | SE | 0.5m on-shore |
| 14 | SE20 | SE | 0.5m glassy |
| 15 | NW 20 | / | / |
| 16 | WNW50 | / | / |
| 17 | WNW50 | / | / |
| 18 | NW40 | / | / |
| 19 | NW60 | / | / |
| 20 | NW20 | / | / |
| 21 | NW20 | / | / |
| 22 | NNW90 | NNW | 0.5-0.8m on-shore |
| 23 | NE 40 | ENE | 0.5m on-shore |
| 24 | NE 30 | / | / |
| 25 | NW 60 | / | / |
| 26 | NW 30 | / | / |
| 27 | NW 10 | / | / |
| 28 | NE 30 | / | / |
| 29 | NE 30 | / | / |
February : days
| Days: | Winds : | Swells: | Waves conditions: |
| 01 | NW 50 | / | / |
| 02 | NW 80 | NW | 0.5m on-shore |
| 03 | S 100 | S | 80cm on-shore |
| 04 | NW60 | S | 50-80cm glassy |
| 05 | NW 40 | / | / |
| 06 | NE 20 | / | / |
| 07 | NE 20 | / | / |
| 08 | SE 50 | SE | 0.5m on-shore |
| 09 | SE 50 | SE | 0.5m on-shore |
| 10 | ESE 40 | E | 0.5m on-shore |
| 11 | ESE 40 | E | 0.8m on-shore |
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 |
April : 12 days
| Days: | Winds : | Swells: | Waves conditions: |
| 01 | NW 90 | NW | 50-80cm on-shore |
| 02 | NW 80 | NW | 50-80cm on-shore |
| 03 | NW 90 | NW | 50-80cm on-shore |
| 04 | NW 60 | / | / |
| 05 | NW 50 | / | / |
| 06 | S 20 | / | / |
| 07 | S 40 | / | / |
| 08 | NNE 40 | S | 50cm glassy |
| 09 | NNE 30 | S | 50cm glassy |
| 10 | NNE 30 | / | / |
| 11 | WNW 60 | / | / |
| 12 | NW 60 | / | / |
| 13 | NW 80 | NW | 50 cm on-shore |
| 14 | NW 40 | / | / |
| 15 | NW 20 | / | / |
| 16 | SE 40 | / | / |
| 17 | SSE-W60 | SSE | 80cm on / glassy |
| 18 | SSE-SSW60 | SSE | 1m on / glassy |
| 19 | SSE 60 | SSE | 80cm on-shore |
| 20 | SSE-NW30 | SSE | 1m on / glassy |
| 21 | E 20 | SSE | 50cm mushy |
| 22 | NW 70 | / | / |
| 23 | NW 60 | / | / |
| 24 | NW 40 | / | / |
| 25 | NW 20 | / | / |
| 26 | SE 40 | / | / |
| 27 | SE 50 | SSE | 50cm on-shore |
| 28 | SE 40 | / | / |
| 29 | SE 40 | / | / |
| 30 | SE 30 | / | / |
May : days
| Days: | Winds : | Swells: | Waves conditions: |
| 01 | SE 60 | SE | 50-80cm on-shore |
| 02 | ENE 30 | / | / |
| 03 | ENE 30 | SE | 40-50cm glassy |
| 04 | |||
| 05 | |||
| 06 | |||
| 07 | SE 40 | / | / |
| 08 | SE 40 | / | / |
| 09 | E 30 | ESE | 1m-1m20 on-shore puis glassy |
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 |
August : 8 days
| Days: | Winds : | Swells: | Waves conditions: |
| 01 | SE 30 | / | / |
| 02 | SSE 40 | / | / |
| 03 | NW 60 | / | / |
| 04 | SE 40 | / | / |
| 05 | SE 40 | / | / |
| 06 | SE 40 | / | / |
| 07 | NE 30 | / | / |
| 08 | NW 60 | / | / |
| 09 | NW 50 | / | / |
| 10 | SSE 50 | SSE | 0.5m on-shore |
| 11 | NE 30 | / | / |
| 12 | SSE 30 | SSE | 0.5m glassy |
| 13 | NW 30 | / | / |
| 14 | SE 30 | SSE | 0.4m glassy |
| 15 | NNW 90 | NNW | 0.8m on-shore |
| 16 | SE 30 | N | 0.5 m glassy |
| 17 | SE 30 | / | / |
| 18 | SE 60 | SSE | 0.8m on-shore |
| 19 | / | / | |
| 20 | SSE 50 | SSE | 0.5m on-shore |
| 21 | / | / | |
| 22 | / | / | |
| 22 | / | / | |
| 23 | NNW 60 | / | / |
| 24 | SE 40 | / | / |
| 25 | NW 40-50 | / | / |
| 26 | SE 20 | ||
| 27 | E 30 | / | / |
| 28 | SE 30 | / | / |
| 29 | SSE 50 | SSE | 0.5m on-shore |
| 30 | NE 30 | / | / |
| 31 | E 20 | / | / |
September: 12 days
| Days: | Winds : | Swells: | Waves conditions: |
| 01 | NW 40 | / | / |
| 02 | SE 40 | / | / |
| 03 | SSE 70 | SSE | 80cm on-shore |
| 04 | NE 20 | / | / |
| 05 | SSE 50 | S | 50-70cm on-shore |
| 06 | NW 40 | S | 50cm glassy |
| 07 | SE 30 | / | / |
| 08 | SE 30 | / | / |
| 09 | NE 20 | / | / |
| 10 | NE 20 | ESE | 50-70cm glassy |
| 11 | NE 30 | ESE | 50cm glassy |
| 12 | NW 60 | / | / |
| 13 | NW 70 | NNW | / |
| 14 | NNW 90 | NNW | 0.8-1m glassy |
| 15 | NNW 70 | NW | / |
| 16 | NNE40 | NNE | / |
| 17 | NE 30 | / | / |
| 18 | NE 30 | / | / |
| 19 | ENE 30 | E | / |
| 20 | ENE 40 | E | / |
| 21 | ENE 20 | NE | 50cm glassy |
| 22 | ENE 40 | NE | 50-70cm side-shore |
| 23 | ENE 20 | NE | 50-70cm glassy |
| 24 | ENE 20 | ENE | 50-80cm glassy |
| 25 | NE 30 | / | / |
| 26 | NE 30 | / | / |
| 27 | NW 30 - NE 30 | ENE | 80cm glassy |
| 28 | NW 30 - E 40 | E | 50cm glassy |
| 29 | NW 30 | / | / |
| 30 | NW 30 | / | / |
October: days
| Days: | Winds : | Swells: | Waves conditions: |
| 01 | NW 50 | / | / |
| 02 | SE 10 | / | / |
| 03 | NNW 90 | NNW | 0.5 - 0.7m glassy |
| 04 | NW 50 | / | / |
| 05 | SE 30 | / | / |
| 06 | SE 30 | / | / |
| 07 | NE 10 | S | / |
| 08 | NW 50 | / | / |
| 09 | NW 20 | / | / |
| 10 | ENE 30 | ESE | 0.5m glassy |
| 11 | ESE 30 | ESE | 0.5-0.7m glassy |
| 12 | SE 50 | SE | 0.8-1m on-shore |
| 13 | NW20 | SE | 0.8m glassy |
| 14 | NW20 | / | / |
| 15 | ENE 30 | / | / |
| 16 | ENE 30 | / | / |
| 17 | NW 50 | / | / |
| 18 | ESE 30 | / | / |
| 19 | SE 30 | / | / |
| 20 | SE 30 | SE | 0.5m glassy |
| 21 | SE 60 | SE | 0.8-1m on-shore |
| 22 | NNW 90 | NNW | 0.5m glassy |
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
Total: 10 / 365 Days
Willsurf66 All rights reserved Copyright since 2002