|
SESSIONS 1999 |
January:
| DAYS | WINDS | SWELLS | CONDITIONS |
| Vendredi 1er | SE 40km/h | NE |
1m on-shore |
| Samedi 2 | N 10km/h | NE |
1m50 tubulaire |
| Dimanche 3 | SE 20km/h |
/ |
/ |
| Lundi 4 | SE 30 km/h |
/ |
/ |
| Mardi 5 | SE 10km/h | SE | 50cm on-shore |
| Mercredi 6 | SE 40km/h |
/ |
/ |
| Jeudi 7 | NO 30km/h |
/ |
/ |
| Vendredi 8 | NO 40 km/h |
/ |
/ |
| Samedi 9 | NO 50km/h |
/ |
/ |
| Dimanche 10 | NO 90km/h | NE |
1m50 tubulaire |
| Lundi 11 | NO 70 km/h | NE | 1m à 1m20 |
| Mardi 12 | NO 60km/h | / | / |
| Mercredi 13 | NO 40km/h | E | 1m tubulaire |
| Jeudi 14 | NO 20km/h | / | / |
| Vendredi 15 | NO 10km/h | / | / |
| Samedi 16 | NE 10km/h | S | 50cm |
| Dimanche 17 | S-SE 70km/h | S | 50 à 80cm on-shore |
| Lundi 18 | NO 60 km/h | SE | / |
| Mardi 19 | NO 10km/h | SE | 50 cm |
| Mercredi 20 | SE 10-50km/h | SE | 1m20 on-shore |
| Jeudi 21 | SE 10-60km/h | SE | 1m glassy |
| Vendredi 22 | SE 50km/h | SE | 50cm on-shore |
|
Samedi 23 |
SE 40km/h | SE | 50cm on-shore |
| Dimanche 24 | SE 40km/h | / | / |
| Lundi 25 | SE 20km/h | / | / |
| Mardi 26 | NO 50km/h | / | / |
| Mercredi 27 | NO 100km/h | NW | 1m on-shore |
| Jeudi 28 | NO 90km/h | NW | 80cm on-shore |
| Vendredi 29 | NO 90km/h | N | 50 cm side |
| Samedi 30 | NO 110km/h | N | 80cm side |
| Dimanche 31 | NO 70km/h | NE | 1m à 1m50 tubulaire |
February:
| DAYS | WINDS | SWELLS | CONDITIONS |
| Lundi 1 | NO 80km/h | NW | ? |
| Mardi 2 | NO 90km/h | NW | ? |
| Mercredi 3 | NO 90km/h | NW | ? |
| Jeudi 4 | NO 90km/h | NW | ? |
| Vendredi 5 | NO 90km/h | NW | ? |
| Samedi 6 | NO 100km/h | NW | ? |
| Dimanche 7 | NO 90km/h | NW | ? |
| Lundi 8 | NO 50km/h | NE | 1m glassy |
| Mardi 9 | NO 90km/h | NW | ? |
| Mercredi 10 | NO 90km/h | NW | ? |
| Jeudi 11 | NO 80km/h | NW | ? |
| Vendredi 12 | NO 80km/h | NW | ? |
| Samedi 13 | NO 80km/h | NW | ? |
| Dimanche 14 | NO 70km/h | / | / |
| Lundi 15 | NO 50km/h | / | / |
| Mardi 16 | NO 80km/h | NW | ? |
| Mercredi 17 | NO 90km/h | N | 1m side-shore |
| Jeudi 18 | NO 80km/h | NW | ? |
| Vendredi 19 | NO 70km/h | / | / |
| Samedi 20 | NO 60km/h | / | / |
| Dimanche 21 | O-NO 80km/h | NW | 50cm glassy |
| Lundi 22 | O-NO 100km/h | NW | 1m50 tubulaire |
| Mardi 23 | NO 60km/h | / | / |
| Mercredi 24 | NO 50km/h | / | / |
| Jeudi 25 | NO 40km/h | / | / |
| Vendredi 26 | SE 50km/h | / | / |
| Samedi 27 | SE 60km/h | SE | 50cm on-shore |
| Dimanche 28 | NO 50km/h | SE | 80cm glassy |
March :
| DAYS | WINDS | SWELLS | CONDITIONS |
| Lundi 1 | NO 50km/h | / | / |
| Mardi 2 | NO 50km/h | / | / |
| Mercredi 3 | NO 60km/h | / | / |
| Jeudi 4 | NO 50km/h | / | / |
| Vendredi 5 | NO 60km/h | / | / |
| Samedi 6 | O-NO 70km/h | / | / |
| Dimanche 7 | SE 50km/h | / | / |
| Lundi 8 | NE 50km/h | / | / |
| Mardi 9 | NE 30km/h | SE | 1m glassy |
| Mercredi 10 | NE 10km/h | E | 1m50 tubulaire |
| Jeudi 11 | NE 10km/h | E | 50cm glassy |
| Vendredi 12 | NE 10km/h | SE | 1m50 on-shore |
| Samedi 13 | SE 60km/h | SE | 1m50 tubulaire |
| Dimanche 14 | NE 20km/h | E | 80cm glassy |
| Lundi 15 | NE 10km/h | SE | 1m50 tubulaire |
| Mardi 16 | NO 50km/h | SE | 50-80cm glassy |
| Mercredi 17 | NO 50km/h | / | / |
| Jeudi 18 | NO 70km/h | E | 1m tubulaire |
| Vendredi 19 | NO 90km/h | NW | 1m-1m20 on-shore |
| Samedi 20 | NO 70km/h | / | / |
| Dimanche 21 | O-NO 40km/h | / | / |
| Lundi 22 | NO 100km/h | NW | 1m50 on-shore |
| Mardi 23 | NO 70km/h | / | / |
| Mercredi 24 | SE 60km/h | S | 50cm on-shore |
| Jeudi 25 | SE 70km/h | SE | 1m50 on-shore |
| Vendredi 26 | NO 40km/h | SE | 1m tubulaire |
| Samedi 27 | NO 70km/h | / | / |
| Dimanche 28 | NO 70km/h | / | / |
| Lundi 29 | NO 60km/h | / | / |
| Mardi 30 | SE 30km/h | / | / |
| Mercredi 31 | SE 40km/h | / | / |
Willsurf66 All rights reserved Copyright since 2002