|
SESSIONS 2002: |
June: 8 days
| Days | Winds | Swells | Conditions |
| 01/06/2002 | SE 30km/h | / |
/ |
| 02/06/2002 | NE 20km/h | / |
/ |
| 03/06/2002 | NE 10km/h | / |
/ |
| 04/06/2002 | SE 30 km/h | E | 80cm clapots |
| 05/06/2002 | NO 40km/h | SE | 1m tubulaire |
| 06/06/2002 | NO 50km/h | / |
/ |
| 07/06/2002 | NO 40km/h | / |
/ |
| 08/06/2002 | NO 40 km/h | / |
/ |
| 09/06/2002 | NO 90km/h | NO | 1m-1m20 on-shore |
| 10/06/2002 | NO 70km/h | / |
/ |
| 11/06/2002 | NO 50 km/h | / |
/ |
| 12/06/2002 | SE 40km/h | / |
/ |
| 13/06/2002 | SE 40km/h | / |
/ |
| 14/06/2002 | NE 40km/h | / |
/ |
| 15/06/2002 | SE 40km/h | / |
/ |
| 16/06/2002 | NE 40km/h | / |
/ |
| 17/06/2002 | SE 60km/h | SE | 50- 80cm on-shore |
| 18/06/2002 | NO 30 km/h | SE | 50 cm off-shore |
| 19/06/2002 | SE 50km/h | SE | 40-50 cm on-shore |
| 20/06/2002 | SE 40km/h | / |
/ |
| 21/06/2002 | SE 30km/h | / |
/ |
|
22/06/2002 |
SE 30km/h | / |
/ |
| 23/06/2002 | SE 40km/h | / |
/ |
| 24/06/2002 | NO 70km/h | / |
/ |
| 25/06/2002 | NO 50km/h | / |
/ |
| 26/06/2002 | SE 40km/h | / |
/ |
| 27/06/2002 | Nord 40km/h | S | 80cm side-shore |
| 28/06/2002 | NO 90km/h | N | 1m |
| 29/06/2002 | NO 60km/h | / | / |
| 30/06/2002 | NO 40km/h | / | / |
July: 13 days
| Days | Winds | Swells | Conditions |
|
01/07/2002 |
SE 40km/h |
/ |
/ |
| 02/07/2002 | NO 50km/h | NE |
50-70cm glassy |
| 03/07/2002 | SE 20km/h |
/ |
/ |
| 04/07/2002 | NO 80km/h | NE | 50-70cm glassy |
| 05/07/2002 | SE 50km/h | SE | 50cm on-shore |
| 06/07/2002 | NO 60km/h |
/ |
/ |
| 07/07/2002 | SE 50km/h | SE | 50cm on-shore |
| 08/07/2002 | NO 20km/h | SE | 50cm off-shore |
| 09/07/2002 | SE 40km/h |
/ |
/ |
| 10/07/2002 | NO 30km/h |
/ |
/ |
| 11/07/2002 | SE 30km/h |
/ |
/ |
| 12/07/2002 | NO 40km/h |
/ |
/ |
| 13/07/2002 | NO 90km/h | N | 50 cm on-shore |
| 14/07/2002 | NO 90km/h | N | 1m20 on-shore |
| 15/07/2002 | NO 90km/h | N | 50-70cm on-shore |
| 16/07/2002 | NO 80Km/h | NW | 50-70cm on-shore |
| 17/07/2002 | NO 90km/h | N | 80cm on-shore |
| 18/07/2002 | NO 40km/h |
/ |
/ |
| 19/07/2002 | NE 30km/h |
/ |
/ |
| 20/07/2002 | NE 30km/h |
/ |
/ |
| 21/07/2002 | SE 30km/h |
/ |
/ |
| 22/07/2002 | SE 40km/h |
/ |
/ |
| 23/07/2002 | NO 50km/h | SE | 70-50 cm glassy |
| 24/07/2002 | NO 90km/h | N | 80-1m on-shore |
| 25/07/2002 | NO 90km/h | N | 50-70cm on-shore |
August:
|
01/08/2003 - 31/08/2003 JOB IN BIARRITZ |
September: 8 days
| Days | Winds | Swells | Conditions |
| 01/09/2002 | SE 30km/h | / | / |
| 02/09/2002 | SE 50km/h | / | / |
| 03/09/2002 | SE 40km/h | / | / |
| 04/09/2002 | NO 30km/h | / | / |
| 05/09/2002 | NO 70-80km/h | NW | 40-50cm on-shore |
| 06/09/2002 | NO 50km/h | / | / |
| 07/09/2002 | SE 40km/h | / | / |
| 08/09/2002 | SE 30km/h | SE | 40- 60cm on-shore |
| 09/09/2002 | NE 30km/h | SE | 1m-1m50 side-shore |
| 10/09/2002 | NO 30-50km/h | SE | 50 cm glassy |
| 11/09/2002 | NO 50km/h | / | / |
| 12/09/2002 | SE 30km/h | / | / |
| 13/09/2002 | NE 30km/h | / | / |
| 14/09/2002 | NO 30km/h | E | 50-60cm glassy |
| 15/09/2002 | SE 40km/h | / | / |
| 16/09/2002 | SE 40km/h | / | / |
| 17/09/2002 | SE 60km/h | S/SE | 60-80cm on-shore |
| 18/09/2002 | SE 60km/h | SE | 50-80cm on-shore |
| 19/09/2002 | SE 30km/h | / | / |
| 20/09/2002 | NO 20km/h | / | / |
| 21/09/2002 | NO 60km/h | / | / |
| 22/09/2002 | NO 90km/h | NW | 80cm |
|
Portugal (2 weeks) |
|||
October: 13 days
| Days | Winds | Swells | Conditions |
| Mardi 1 | SE 40km/h Néant / |
||
| Mercredi 2 | S-SE
60km/h Sud 50cm on |
||
| Jeudi 3 | S-SE 70km/h | Sud | 80cm on |
| Vendredi 4 | S-SE 60km/h | Sud | 80cm on |
| Samedi 5 | NO 60km/h | Néant | / |
| Dimanche 6 | NO 70km/h | NO | 50cm on-shore |
| Lundi 7 | SE 40km/h | Néant | / |
| Mardi 8 | E 30km/h | Néant | / |
| Mercredi 9 | SE 70km/h | Est | 2m et plus |
| Jeudi 10 | NO 30km/h | Est | 60 à 80cm glassy |
| Vendredi 11 | NO 80km/h | Nord | 50cm side |
| Samedi 12 | NO 90km/h | Nord | 50 à 80 cm side |
| Dimanche 13 | E 20km/h | Néant | / |
| Lundi 14 | SE 30km/h | Néant | / |
| Mardi 15 | SE 40km/h | Néant | / |
| Mercredi 16 | NE 10km/h | Sud | 40 à 50cm glassy |
| Jeudi 17 | O 60km/h | Néant | / |
| Vendredi 18 | SE 40km/h | Néant | / |
| Samedi 19 | SE 40km/h | Néant | / |
| Dimanche 20 | SE 10 puis 70km/h | SE | 1m à 1m20 |
| Lundi 21 | SO 40km/h | Est | 80cm à 1m glassy |
| Mardi 22 | NO 20km/h | Est | 80cm à 1m tubulaire |
| Mercredi 23 | O 60km/h | Néant | / |
| Jeudi 24 | SE 40km/h | Néant | / |
| Vendredi 25 | NO 20km/h | Néant | / |
| Samedi 26 | SE 30km/h | Néant | / |
| Dimanche 27 | NO 50km/h | Néant | / |
| Lundi 28 | SE 30km/h | Néant | / |
| Mardi 29 | SE 20km/h | Néant | / |
| Mercredi 30 | SE 10km/h | Sud | 80cm |
| Jeudi 31 | O 30km/h | Néant | / |
November: 15 days
| Days | Winds | Swells | Conditions |
| Vendredi 1 | SE 30km/h | Néant | / |
| Samedi 2 | SE 30km/h | Néant | / |
| Dimanche 3 | NO 80-90km/h | NO | 50 à 80cm on |
| Lundi 4 | NO 50km/h | Néant | / |
| Mardi 5 | NO 90km/h | Nord | 50 à 80cm side |
| Mercredi 6 | Est 30km/h | Néant | / |
| Jeudi 7 | NO 130 à 90km/h | Nord | 80cm à 1m20 side-off |
| Vendredi 8 | NO 90à 100km/h | Nord | 80cm à 1m20 side |
| Samedi 9 | O-NO 90km/h | NO | 50 à 70cm glassy |
| Dimanche 10 | O-NO 70km/h | Néant | / |
| Lundi 11 | NO 50km/h | Néant | / |
| Mardi 12 | SE 30km/h | Néant | / |
| Mercredi 13 | S-SE 60km/h | Sud | 50 cm on-shore |
| Jeudi 14 | NE 20km/h | Sud | 1m glassy |
| Vendredi 15 | S-SE 60km/h | Sud | 50cm on-shore |
| Samedi 16 | Est 30km/h | S-SE | 80 à 1m on-shore |
| Dimanche 17 | NO 20km/h | S-SE | 50 à 60 cm glassy |
| Lundi 18 | SE 20km/h | Néant | / |
| Mardi 19 | SE 30km/h | Néant | / |
| Mercredi 20 | SE 70km/h | Est | 50 à 80cm glassy |
| Jeudi 21 |
SE70/NO40-80km/h |
S-SE |
80-1m on puis glassy |
| Vendredi 22 | SE 20km/h | Néant | / |
| Samedi 23 | S-SE 60km/h | Sud | 50 à 80cm on-shore |
| Dimanche 24 | SE 30km/h | Néant | / |
| Lundi 25 | NO 20km/h | SE | 1m tubulaire |
| Mardi 26 | NO 60km/h | Néant | / |
| Mercredi 27 | Est 40km/h | Néant | / |
| Jeudi 28 | NE 20km/h | Néant | / |
| Vendredi 29 | O 60km/h | Néant | / |
| Samedi 30 | NO 100km/h | Nord | 50 à 80cm on-shore |
December: 16 days
| Days | Winds | Swells | Conditions |
| Dimanche 1 | E 10km/h | / | / |
| Lundi 2 | W-NW 90km/h | ? | ? |
| Mardi 3 | NW 100 > 70km/h | NW | 70cm on-shore |
| Mercredi 4 | NW 90km/h | N | 50 à 80cm side |
| Jeudi 5 | N-NW 100km/h | N | 50cm on-shore |
| Vendredi 6 | NW 100km/h | N-NW | 1m à 1m20 clapot |
| Samedi 7 | NW 60km/h | / | / |
| Dimanche 8 | NW 30km/h | / | / |
| Lundi 9 | SE 60km/h | SE | 50cm on-shore |
| Mardi 10 | SE 90km/h | E | 1m50 à 2m glassy |
| Mercredi 11 | SE 50km/h | E | 1m50 à 2m tubulaire |
| Jeudi 12 | NW 20km/h | E | 1m50 tubulaire |
| Vendredi 13 | SE 30km/h | / | / |
| Samadi 14 | S-SE 70km/h | SE | 80 cm on-shore |
| Dimanche 15 | NW 20km/h | SE | 50cm off-shore |
| Lundi 16 | NE 30km/h | / | / |
| Mardi 17 | NE 20km/h | / | / |
| Mercredi 18 | SE 40km/h | / | / |
| Jeudi 19 | SE 50km/h | E | 80cm on-shore |
| Vendredi 20 | N 20km/h | SE | 1m glassy |
| Samedi 21 | N 20km/h | SE | 60 à 80cm glassy |
| Dimanche 22 | NW 20km/h | / | / |
| Lundi 23 | NE 20km/h | / | / |
| Mardi 24 | E 20km/h | / | / |
| Mercredi 25 | NO 40km/h | / | / |
| Jeudi 26 | N 20km/h | / | / |
| Vendredi 27 | S-SO70km/h | S | 80cm side-shore |
| Samedi 28 | NW 80-90km/h | NW | 50 à 80cm on-shore |
| Dimanche 29 | NW 40km/h | / | / |
| Lundi 30 | NW 50km/h | / | / |
| Mardi 31 | W-NW 90km/h | NW | 80cm-1m tubulaire |
Total: 82 days / 214days
Willsurf66 All rights reserved Copyright 2002