| FRANCE: |
| >> Winds reports: | ||||||||||||
| WINDS UP | XC WEATHER |
METEO CIEL |
AWEKAS |
METEO CIEL |
METEO CIEL |
|||||||
![]() |
|
|
![]() |
|||||||||
| Winds observation map | Winds observation map | Winds observation map | Winds observation map | Sea temperature |
Lightning impacts | |||||||
| PYRENEES ORIENTALES | AUDE | HERAULT & GARD |
BOUCHES DU RHONE |
VAR | ALPES MARITIMES | CORSE | ||||||
| - Cap Béar | - Leucate | - Agde | - La Ciotat | - Porquerolles | - Antibes | - Ajaccio | ||||||
| - Saint Laurent | - Cap Leucate | - Sète | - Saintes Maries | - Six Fours 1 | - Cannes | |||||||
| - Saint Cyprien | - La Franqui | - Cap d'Agde | - Cap Couronne | - Six Fours 2 | - Nice | - Cap Corse | ||||||
| - Canet en Roussillon | - Gruissan | - La grande Motte | - Cassis | - St Cyr les lecques | - St Tropez | - Île Rousse | ||||||
| >> Buoys reports: | ||||||||||||
|
|
|
|||||||||||
|
Leucate (11) |
Le Planier (13) |
Nice (06) |
||||||||||
Willsurf66 All rights reserved Copyright 2002